Dometic RV Refrigerator Control Board Cross Reference Chart
Find Dometic RV refrigerator model numbers, product numbers, and board numbers with corresponding Dinosaur replacement board references.
This Dometic control board cross reference chart is designed to help identify possible Dinosaur replacement boards for common Dometic RV refrigerator models and board numbers. Use the exact model number, product number, or board number from the refrigerator before ordering.
Important: These charts are for general reference only. Always confirm the installed board number and current compatibility before ordering electrical parts, as RV refrigerator configurations can vary and publications may contain errors or outdated information.
Mobile tip: Swipe sideways on each chart to view all columns.
Dometic Refrigerator Model Number to Dinosaur Board Cross Reference
Older Dometic Refrigerator Board Replacements
| Dometic Model / Product / Board # | Dinosaur Replacement | Dometic Model / Product / Board # | Dinosaur Replacement |
|---|---|---|---|
| Dometic Part Number | Dinosaur Number | Dometic Part Number | Dinosaur Number |
| 001-003 | Micro P1338 Rev 5 | 3850712-01 | 3850712.01 |
| 2007718 | Micro P1338 Rev 5 | 4980557-00 | Micro P1338 Rev 5 |
| 2931308-01 | P246 Plus | 87500350-24 | Micro P246 Plus |
| 2931308-02 | Micro P246 Plus | 87500350-26 | Micro P246 Plus |
| 2931308-15 | Micro P246 Plus | 87500351-19 | Micro P1338 Rev 5 |
| 2931308-23 | Micro P246 Plus | 87500351-44 | Micro P1338 Rev 5 |
| 3106375.015 | See Service Alert | 87500351-99 | Micro P1338 Rev 5 |
Dometic Black Box Number to Dinosaur Board Cross Reference
| Dometic Model / Product / Board # | Dinosaur Replacement | Dometic Model / Product / Board # | Dinosaur Replacement |
|---|---|---|---|
| Dometic Black Box Number | Dinosaur Number | Dometic Black Box Number | Dinosaur Number |
| 2931842.01 | Micro P-711 | 2932691.017 | Micro P-711 |
| 2931842.02 | Micro P-711 | 2932177.01 | Micro P-711 |
| 2931842.03 | Micro P-711 | 2932695.01 | Micro P-711 |
| 2931842.04 | Micro P-711 | 2932770.01 | Micro P-711 |
| 2931843.01 | Micro P-711 | 2932881.01 | Micro P-711 |
| 2931843.02 | Micro P-711 | 2932881.01 | Micro P-711 |
| 2931843.03 | Micro P-711 | 3850415-013 | 3850415.01* |
| 2931843.04 | Micro P-711 | 3850712.01 | 3850712.01 |
Important Notes
The Dinosaur Micro P-711 will not work to replace the 3850415-013 board found in Universal Power Board kits # 3308741.002 (2-way) and # 3308742.000 (3-way). These kits change the gas valve wiring and DC element wiring in 3-way refrigerators only.
Dinosaur's 3850415.01 board will work to replace the board in both 2-way and 3-way kits.
38501415.01 note: This board can be found in some newer model refrigerators as original equipment.
Search Tip
Click any model, product number, board number, or Dinosaur board reference to search for matching products on UsedRVParts.ca.
If a part is not listed on the website, contact cody@usedrvparts.ca. It may still be available in the internal database.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products