Description
This Nitrocharger Plus strut has a stud upper mount and eyelet lower mount, with a 22.2-inch extended length and 16.9-inch compressed length. Its nitrogen-charged steel twin-tube body uses non-adjustable multi-deflective disc valving. One strut includes a dust shield and boot; a coil spring is not included.
Compatibility
Any mounting, position, size and component restrictions stated elsewhere in this listing still apply.
Vehicle applications for ARB 93010
ARB 93010 has listed applications for Toyota 4Runner and Toyota FJ Cruiser. Match the years and configuration details below. Unspecified configurations are not confirmed by this list.
| Years | Vehicle | Application details |
|---|---|---|
| 2010–2018 | Toyota 4Runner | Drivetrain: Four Wheel Drive; Submodel: Limited |
| 2010–2024 | Toyota 4Runner | Drivetrain: Four Wheel Drive; Submodel: SR5 |
| 2010–2018 | Toyota 4Runner | Drivetrain: Rear Wheel Drive; Submodel: Limited |
| 2010–2024 | Toyota 4Runner | Drivetrain: Rear Wheel Drive; Submodel: SR5 |
| 2010–2016 | Toyota 4Runner | Submodel: Trail |
| 2015–2018 | Toyota 4Runner | Submodel: TRD Pro |
| 2017–2024 | Toyota 4Runner | Submodel: TRD Off-Road |
| 2018–2024 | Toyota 4Runner | Drivetrain: Four Wheel Drive; Submodel: SR5 Premium |
| 2018–2024 | Toyota 4Runner | Drivetrain: Rear Wheel Drive; Submodel: SR5 Premium |
| 2018–2024 | Toyota 4Runner | Submodel: TRD Off-Road Premium |
| 2020–2021 | Toyota 4Runner | Submodel: Venture |
| 2021–2022 | Toyota 4Runner | Drivetrain: Four Wheel Drive; Submodel: Trail |
| 2021–2022 | Toyota 4Runner | Drivetrain: Rear Wheel Drive; Submodel: Trail |
| 2010–2014 | Toyota FJ Cruiser | Drivetrain: Four Wheel Drive |
| 2010–2014 | Toyota FJ Cruiser | Drivetrain: Rear Wheel Drive |
Specifications
| Type | Nitrogen Gas Charged |
| With Coil Spring | No |
| Internal Design | Twin Tube |
| Adjustable Valving | No |
| Extended Length (IN) | 22.2 Inch |
| Compressed Length (IN) | 16.9 Inch |
| Upper Mounting Style | Stud |
| Lower Mounting Style | Eyelet |
| Body Color | Yellow |
| Quantity | Single |
| Universality | Vehicle Specific |
| Valving Type | Multi Deflective Disc Valving |
| Body Material | Steel |
| Includes Dust Shield | Yes |
| Includes Boot | Yes |
| Estimated Install Time (Hours) | 0.5 |
Estimate shipping
You may also like
Recently viewed
Thousands of Parts for RV, Marine, Truck & Towing
We’re continually adding and updating new and used parts across our growing online catalog.
Shop RV appliances and replacement parts, marine products, truck accessories, towing and trailer equipment, electrical and plumbing components, and more from leading brands.
Can’t find the exact part you need? Text or email with the manufacturer part number, model number, or product details and we’ll help check availability.
Our Collections


