Description
A 16.26-inch compressed length and 22.2-inch extended length define the Bilstein 22-240316 B4 strut. The nitrogen-charged twin-tube unit uses stud mounts and a black body, with no coil spring, boot, dust shield or hardware. It is identified for the front of the BMW X5 F15; retain the detailed application restrictions below.
Vehicle applications
Match the year, model and configuration details shown for the application. Blank fields do not establish compatibility with additional configurations.
| Years | Vehicle | Application details |
|---|---|---|
| 2014, 2018 | BMW X5 | Rear Spring Type: Rear Air; Submodel: sDrive35i |
| 2014, 2018 | BMW X5 | Rear Spring Type: Rear Air; Submodel: xDrive35d |
| 2014, 2018 | BMW X5 | Rear Spring Type: Rear Air; Submodel: xDrive35i |
| 2014, 2018 | BMW X5 | Rear Spring Type: Rear Air; Submodel: xDrive50i |
| 2014, 2018 | BMW X5 | Rear Spring Type: Rear Coil; Submodel: sDrive35i |
| 2014, 2018 | BMW X5 | Rear Spring Type: Rear Coil; Submodel: xDrive35d |
| 2014, 2018 | BMW X5 | Rear Spring Type: Rear Coil; Submodel: xDrive35i |
| 2014, 2018 | BMW X5 | Rear Spring Type: Rear Coil; Submodel: xDrive50i |
| 2015–2017 | BMW X5 | Submodel: xDrive35d |
| 2015–2017 | BMW X5 | Submodel: xDrive35i |
| 2015–2017 | BMW X5 | Submodel: xDrive50i |
| 2017 | BMW X5 | Submodel: sDrive35i |
| 2017 | BMW X5 | Submodel: xDrive40e |
| 2018 | BMW X5 | Rear Spring Type: Rear Air; Submodel: xDrive40e |
| 2018 | BMW X5 | Rear Spring Type: Rear Coil; Submodel: xDrive40e |
| 2015–2019 | BMW X6 | Submodel: sDrive35i |
| 2015–2019 | BMW X6 | Submodel: xDrive35i |
| 2015–2019 | BMW X6 | Submodel: xDrive50i |
Specifications
| Type | Nitrogen Gas Charged |
| With Coil Spring | No |
| Internal Design | Twin Tube |
| Adjustable Valving | No |
| Extended Length (IN) | 22.2 Inch |
| Compressed Length (IN) | 16.26 Inch |
| Upper Mounting Style | Stud |
| Lower Mounting Style | Stud |
| Body Color | Black |
| Quantity | Single |
| Universality | Vehicle Specific |
| Rod Diameter (IN) | OEM |
| Valving Type | Non Adjustable Valving |
| With Reservoir | No |
| Includes Dust Shield | No |
| Includes Hardware | No |
| Includes Boot | No |
| Estimated Install Time (Hours) | 0.5 |
Estimate shipping
You may also like
Recently viewed
Thousands of Parts for RV, Marine, Truck & Towing
We’re continually adding and updating new and used parts across our growing online catalog.
Shop RV appliances and replacement parts, marine products, truck accessories, towing and trailer equipment, electrical and plumbing components, and more from leading brands.
Can’t find the exact part you need? Text or email with the manufacturer part number, model number, or product details and we’ll help check availability.
Our Collections
