Dometic RM2663 RV Refrigerator Parts List
Find replacement parts for the Dometic RM2663 RV Refrigerator, Product ID 921144135. Click any manufacturer part number below to search available new and used RV refrigerator parts.
Looking for RV refrigerator replacement parts? Browse our RV Refrigerator Parts collection for new and used parts.

Door, Handle, Shelf & Trim Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 2932561208 | 1 | DOOR, FREEZER, BLACK - LH USE 2932561315 |
| 1 | 2932561315 | 1 | DOOR ASM, FREEZER, LH FULL SHELF |
| 2 | 2932563063 | 1 | DOOR, REFER LH BLACK |
| 3 | 2932740018 | 1 | WASHER, COVERING |
| 4 | 2931171066 | 1 | BUSHING, HINGE-BLACK |
| 5 | 2932578038 | 1 | RACK, JUICE CLEAR USE 29325780388 |
| 6 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT |
| 7 | 3858002102 | 1 | SCREW, RXS B4 X 9.5 ZINC |
| 8 | 2932093038 | 1 | HANDLE, BLACK USE 3851174023 |
| 8 | 3851174023 | 1 | HANDLE, BLACK USE 3851174031 |
| 8 | 3851174031 | 1 | HANDLE, BLACK USE 38511740311 |
| 8 | 38511740311 | 1 | DOOR HANDLE COMBO KIT, BLACK |
| 9 | 3858000049 | 1 | SCREW, PT 5X26-BLK |
| 10 | 2932577048 | 1 | SHELF, DOOR UPPER CLEAR |
| 11 | 2932576065 | 1 | SHELF, DOOR , CLEAR USE 29325760655 |
| 11 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR |
| 12 | 2932575059 | 1 | SHELF, DOOR BTM , CLEAR USE 29325760655 |
| 12 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR |
| 13 | 3850381165 | 1 | TRIM, DECO - BLACK |
| 14 | 3850381322 | 1 | DECORATION, BLACK W/LOGO |
| 15 | 2932585033 | 1 | RACK, WIRE - WHITE- NLA USE 29325760655 - S/N 437XXXXX and After |
| 15 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR - S/N 437XXXXX and After |
| 17 | 2932658012 | 1 | HOLDER, BOTTLE USE 29325760655 - S/N 437XXXXX and After |
| 17 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR - S/N 437XXXXX and After |
| 20 | 2932722008 | 1 | DECAL, CAUTION |

Hinge, Display, Switch, Thermistor & Base Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 2932736081 | 1 | COVER, BLACK |
| 2 | 2932647015 | 1 | HINGE PIN, UPPER USE 29326430300 |
| 3 | 2932644046 | 1 | BRACKET, RIGHT - BLACK |
| 4 | 2932643048 | 1 | HINGE, BLACK USE 29326430300 |
| 5 | 2932643030 | 1 | HINGE, BLACK , L/R USE 29326430300 |
| 5 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 6 | 2932648021 | 1 | HINGE PIN, MIDDLE,BLK USE 29326430300 |
| 6 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 11 | 2932649011 | 1 | PIN, LOWER HINGE USE 29326430300 |
| 11 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 18 | 2932884071 | 1 | PANEL, DISPLAY - BLACK |
| 19 | 3858002052 | 1 | SCREW RXS B6 X 13 |
| 21 | 2932641034 | 1 | FRONT, BLACK |
| 29 | 2930740077 | 1 | COVER, BLACK USE 29326430300 |
| 29 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 30 | 2932436005 | 1 | DECAL, 3 WAY |
| 31 | 2932779008 | 1 | DECAL, SINGLE SWITCH |
| 32 | 3850585039 | 1 | PLUG, BLACK |
| 34 | 2932855014 | 1 | CATCH LEVER USE 2932855030 |
| 35 | 2932660018 | 1 | RAIL |
| 36 | 2932456011 | 1 | RETAINER, THERMISTOR |
| 37 | 2932690049 | 1 | COVER, BASE - BLACK USE 2932690130 |
| 37 | 2932690130 | 1 | KICKPLATE, W/FM,BLACK |
| 39 | 3858010022 | 1 | WASHER, BLACK XINC USE 29326430300 |
| 48 | 3858004058 | 1 | SCREW, MRX 4X4 FZ USE 29326430300 |
| 66 | 2932680016 | 1 | SWITCH USE 2932680024 |
| 66 | 2932680024 | 1 | SWITCH |
| 107 | 3858010113 | 1 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
| 108 | 3858009057 | 1 | NUT, ML6 M6-BLK USE 29326430300 |
| 108 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| NS | 2932750124 | 1 | DOOR REVERSING KIT LH-RH, BLACK USE 293275012 |
| NS | 293275012 | 1 | DOOR REVERSING KIT LH TO RH BLK |

Interior, Drain, Light, Shelf & Crisper Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 2932728013 | 1 | COVER, FREEZER |
| 3 | 2932630011 | 1 | FINS, COOLING - NLA |
| 4 | 3858036019 | 1 | SCREW, ZINC-PLATED, KFXS B10 X 38 - NLA |
| 5 | 2932624014 | 1 | TRAY, DRIP USE 3316102.9019 |
| 7 | 2932115013 | 1 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 7 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |
| 8 | 2932635010 | 1 | CUP, DRAIN USE 3316102.9019 |
| 9 | 2932749019 | 1 | HOSE, DRAIN USE 2932749159 |
| 9 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN |
| 15 | 2931117176 | 1 | SHELF, PLASTIC, CLEAR USE 3850324025 |
| 16 | 3850324025 | 1 | SHELF, WIRE, BOTTOM USE 38503240177 |
| 17 | 3850324017 | 1 | SHELF, WIRE USE 38503240177 |
| 17 | 38503240177 | 1 | WIRE SHELF COMBO KIT 6/8 |
| 18 | 3850325014 | 1 | SHELF, WIRE WHITE,, 19 3/4 X 10-1/2 USE 3314698000 |
| 18 | 3314698000 | 1 | SHELF, WIRE MILK WHITE USE 38503240177 |
| 18 | 38503240177 | 1 | WIRE SHELF COMBO KIT 6/8 |
| 19 | 3850324033 | 1 | SHELF, WIRE |
| 20 | 2932627025 | 1 | SHELF, WIRE - NLA- USE 29326270255 |
| 20 | 29326270255 | 1 | SHELF, WIRE FZR KIT- WHITE |
| 21 | 2932102011 | 1 | CLIP,SHELF WIRE-WHT |
| 22 | 2932101013 | 1 | PLUG, SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 2932103019 | 1 | PLUG,SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 3316450.902 | 1 | SHELF CLIP/PLUG KIT |
| 25 | 2932621077 | 1 | CRISPER, CLEAR USE 29326210777 |
| 25 | 29326210777 | 1 | CRISPER SHELF. CLEAR |
| 27 | 2932523018 | 1 | LAMP SOCKET USE 2932520014 |
| 27 | 2932520014 | 1 | INTERIOR LIGHT ASSEMBLY |
| 32 | 2932108018 | 1 | TERMINAL,LIGHT HOUSING - NLA |
| 40 | 2932106012 | 1 | COVER, LAMP USE 2932520014 |
| 40 | 2932520014 | 1 | INTERIOR LIGHT ASSEMBLY |
| 41 | 2932665017 | 1 | SWITCH USE 29326650177 |
| 41 | 29326650177 | 1 | DOOR LIGHT SWITCH, ASM 6/8FT |
| 43 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT |
| 44 | 2007337211 | 1 | SHELF RAIL (LONG)USE 20073372111 - S/N 437XXXXX and After |
| 44 | 20073372111 | 1 | SHELF RAIL COMBO KIT - S/N 437XXXXX and After |
| 45 | 2007337120 | 1 | SHELF RAIL (SHORT) - S/N 437XXXXX and After |
| 46 | 2930693045 | 1 | SHELF HOLDER, WHITE USE 20073372111 - S/N 437XXXXX and After |
| 46 | 20073372111 | 1 | SHELF RAIL COMBO KIT - S/N 437XXXXX and After) |

Gas, Burner, Power Module, Heater & Electrical Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 140207044 | 1 | NUT, JAM F/ORIFICE USE 3850730569 |
| 10 | 2932603018 | 1 | HOUSING, BURNER USE 3850730569 |
| 10 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 18 | 3858039039 | 1 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 19 | 3858002144 | 1 | SCREW, ZINC-PLTD RXS B6 X 9.5 - NLA |
| 20 | 2932615012 | 1 | VALVE, SOLENOID USE 3850730395 |
| 21 | 3858002151 | 1 | SCREW, RXS B6 X 13 (ZINC) |
| 22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) |
| 25 | 3858010071 | 1 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 25 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 32 | 2930697079 | 1 | BURNER, COMPLETE |
| 33 | 2932781012 | 1 | ELECTRODE WITH LEAD WIRE |
| 38 | 2007419217 | 1 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 38 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 45 | 3850415013 | 1 | MODULE, POWER UNIVERSAL USE 3316348.900 |
| 47 | 2954542037 | 1 | CONDUCTOR, PCB USE 2954542094 |
| 47 | 2954542094 | 1 | WIRE, IGNITION CONTROL INTEGRATED |
| 48 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
| 48 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD |
| 49 | 2954540049 | 1 | CONDUCTOR, GAS SOLENOID 3W |
| 53 | 2932661016 | 1 | COVER, BURNER HOUSING - NLA |
| 55 | 2932662014 | 1 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 55 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 68 | 173757097 | 1 | ELEMENT, HEATING 215W 12V |
| 68 | 173768037 | 1 | HEATER, 325W, 115V. USE 3850644422 |
| 68 | 3850644422 | 1 | HEATER, 325W-120VAC |
| 70 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 70 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 82 | 2930385006 | 1 | RELAY |
| 84 | 3858022019 | 1 | BLOCK, TERMINAL |
| 85 | 3858002185 | 1 | SCREW, RXS B6 X 19 (ZINC) |
| 87 | 2954553018 | 1 | WIRE, WITH FUSE |
| 91 | 3858002177 | 1 | SCREW, ZINC-PLTD RXS B6X19 |
| 113 | 2932733005 | 1 | LABEL,GROUNDING- NLA USE 29327760044 |
| 113 | 29327760044 | 1 | LABEL PKG - NLA |
| 115 | 2932667039 | 1 | BAFFLE, FLUE |
| 150 | 3850337019 | 1 | PLATE, POWER MODULE |
| 151 | 561014010 | 1 | STRAIN RELIEF |
| 152 | 3850377015 | 1 | MTG BRKT, SOLENOID VALVE USE 3850730569 |
| 153 | 3858018017 | 1 | SCREW, ZINC PLATED (M5 X 25) - NLA |
| 250 | 3858004033 | 1 | SCREW, MRX M4X16 ZINC PLATED |
| 251 | 3858011012 | 1 | WASHER, LOCK 4.3X8 |
| 252 | 3858009016 | 1 | NUT, HEX M4X3.2 ZINC-PLATED - NLA |
| 253 | 3858028024 | 1 | NUT, LOCK M4 ZINC-PLATEO |

Cooling Unit & Rear Cabinet Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 100 | 2934606100 | 1 | COOLING UNIT USE 3313470003 |
| 100 | 3313470.003 | 1 | COOLING UNIT ASM 606/626 |
| 101 | 173228008 | 1 | CAP, FILLING USE 173228008 |
| 101 | 173228008 | 1 | CAP, FILLING - NLA |
| 102 | 2933557007 | 1 | COVER, HEATER ACCESS,POS - NLA |
| 103 | 3858020013 | 1 | SCREW, ZINC (DK4.8 X 16P) |
| 140 | 3850582002 | 1 | LABEL USE 29327760044 |
| 140 | 29327760044 | 1 | LABEL PKG - NLA |
| 141 | 3850583000 | 1 | LABEL |

Can’t find the part you need?
Click a manufacturer part number above to search our website. If the part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos you have. The part may still be available in our internal database.
Click a manufacturer part number above to search our website. If the part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos you have. The part may still be available in our internal database.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products