Dometic RM2553 Fridge Parts List Product ID #: 921142003
Use this Dometic RM2553 refrigerator parts breakdown to search replacement RV fridge parts by manufacturer part number.
How to use this parts list: click any manufacturer part number below to search for that part on UsedRVParts.ca. Some parts may be discontinued, NLA, or superseded to replacement part numbers as noted in the description.
Looking for RV refrigerator replacement parts? Browse our complete RV Refrigerator Parts collection for new and used refrigerator parts, including cooling units, control boards, thermistors, heating elements, shelves, hinges, and more. Explore our collection: RV Refrigerator Parts – New & Used.

Door & Door Shelf Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 0 | 3108708409 | 1 | DOOR GASKET KIT - * |
| 1 | 2932562115 | 1 | DOOR, MAIN/LH |
| 2 | 2931171017 | 1 | BUSHING, DOOR 9.5MM |
| 3 | 2932682020 | 1 | PLUG, DECORATION - R.H. |
| 4 | 2932722008 | 1 | DECAL, CAUTION |
| 5 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT |
| 6 | 2932642016 | 1 | STRIP,DECO USE 3850381017 |
| 6 | 3850381017 | 1 | STRIP, DECO |
| 7 | 2932642040 | 1 | STRIP,DECO W/LOGO |
| 8 | 2932670017 | 1 | HANDLE, DOOR |
| 9 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC |
| 10 | 2932576016 | 1 | SHELF, DOOR - WHITE USE 29325760166 |
| 10 | 29325760166 | 1 | DOOR SHELF COMBO KIT |
| 11 | 2932575018 | 1 | SHELF DOOR BOTTLE - WHITE USE 29325760166 |
| 11 | 29325760166 | 1 | DOOR SHELF COMBO KIT |
Cabinet, Hinge & Control Parts

| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 20 | 2932736016 | 1 | CAP, HINGE PIN |
| 21 | 2932647015 | 1 | HINGE PIN, UPPER USE 29326430300 |
| 22 | 2932644020 | 1 | BRACKET, R.H. |
| 23 | 2932643022 | 1 | HINGE, TOP - L.H. |
| 25 | 2890050004 | 1 | CLAMP, T-STAT |
| 26 | 2932649011 | 1 | PIN, LOWER HINGE USE 29326430300 |
| 26 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 27 | 2932640028 | 1 | COVER, TOP TRIM |
| 28 | 2932678002 | 1 | DECAL |
| 29 | 2932742014 | 1 | PLUG |
| 30 | 7295279405 | 1 | SCREW, RXS (B6 X 10) |
| 31 | 2932637016 | 1 | LEVER, CATCH |
| 32 | 2932660018 | 1 | RAIL |
| 33 | 2932690023 | 1 | COVER, FRONT BASE |
| 34 | 7241283014 | 1 | SCREW, MRX, M4 X 4 |
| 35 | 7341153018 | 1 | WASHER |
| 36 | 7314316014 | 1 | NUT, HINGE PIN, ML6M |
| 37 | 2931336016 | 1 | THERMOSTAT |

Interior Cabinet, Shelves & Freezer Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 38 | 2932629013 | 1 | EVAPORATOR |
| 39 | 2932623016 | 1 | TRAY, DRIP |
| 40 | 2932115013 | 1 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 40 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |
| 41 | 2932635010 | 1 | CUP, DRAIN USE 3316102.9019 |
| 42 | 2932749019 | 1 | HOSE, DRAIN USE 2932749159 |
| 42 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN |
| 43 | 2932625011 | 1 | SHELF, WIRE-PLATED USE 2932625029 |
| 43 | 2932625029 | 1 | SHELF, WIRE - WHITE |
| 44 | 2932625052 | 1 | SHELF, WIRE-PLATED |
| 45 | 2932626134 | 1 | SHELF, WIRE PLATED |
| 46 | 2932650019 | 1 | DOOR, FREEZER |
| 47 | 2002238000 | 1 | HINGE CARRIER |
| 48 | 2002236004 | 1 | HOUSING, FREEZER SPRING L.H. |
| 49 | 2002236012 | 1 | HOUSING, FREEZER SPRING R.H. |
| 50 | 2932754019 | 1 | SPRING, LEFT |
| 51 | 2932754027 | 1 | SPRING, RIGHT |
| 52 | 2931117093 | 1 | SHELF, PLASTIC |
| 53 | 2932668011 | 1 | SUPPORT, SHELF |
| 54 | 2932621010 | 1 | CRISPER - WHITE USE 29326210100 |
| 54 | 29326210100 | 1 | CRISPER BIN, WHT, COMBO 6/8 |

Gas, Burner, Electrical & Heating Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 60 | 140207044 | 1 | NUT, JAM F/ORIFICE USE 3850730569 |
| 61 | 2931656017 | 1 | VALVE, SAFETY |
| 62 | 2932591015 | 1 | NIPPLE |
| 63 | 2931338012 | 1 | NIPPLE |
| 64 | 169380003 | 1 | PLUG, TEST PORT (SCREW) |
| 65 | 2954070005 | 1 | NUT |
| 66 | 2931336016 | 1 | THERMOSTAT |
| 67 | 2932619014 | 1 | TUBE, GAS |
| 68 | 2932599018 | 1 | PLATE, GAS VALVE PROTECTION |
| 69 | 2932603018 | 1 | HOUSING, BURNER USE 3850730569 |
| 69 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 70 | 2932062017 | 1 | BRACKET, SHUTOFF VALVE |
| 71 | 2955033002 | 1 | ADAPTER, T-COUPLE SNSR |
| 72 | 7241287619 | 1 | SCREW (M4 X 8) |
| 73 | 2932600022 | 1 | PANEL, FRONT |
| 74 | 2007577014 | 1 | SPRING |
| 75 | 2007578004 | 1 | SPRING |
| 76 | 7345842012 | 1 | WASHER |
| 77 | 7627202562 | 1 | TERMINAL BLOCK |
| 78 | 2930697061 | 1 | BURNER, COMPLETE |
| 79 | 2930379009 | 1 | ELECTRODE |
| 80 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. |
| 81 | 7241297618 | 1 | SCREW, M4X25 ZINC |
| 82 | 2932617018 | 1 | VALVE, MANUAL GAS |
| 83 | 2932614015 | 1 | SWITCH |
| 84 | 2932602010 | 1 | BUSHING |
| 85 | 2932618024 | 1 | GAS TUBE |
| 86 | 2932616010 | 1 | VALVE, MANUAL GAS |
| 87 | 2931227017 | 1 | NIPPLE |
| 88 | 2932726033 | 1 | EXTENSION, T-COUPLE 1500MM |
| 89 | 2932726025 | 1 | THERMOCOUPLE 500MM |
| 90 | 2801043015 | 1 | NUT |
| 91 | 2932620020 | 1 | TUBE,GAS |
| 92 | 2007419167 | 1 | BURNER JET, #43 USE 3850730437 VALVE/BURNER KIT |
| 92 | 3850730437 | 1 | GAS VALVE/BURNER ASSM |
| 93 | 2930488008 | 1 | COUPLING |
| 94 | 2932661016 | 1 | COVER, BURNER HOUSING - NLA |
| 95 | 2932596014 | 1 | BUTTON, PUSH |
| 96 | 2932605013 | 1 | KNOB, T-STAT |
| 97 | 2932607019 | 1 | KNOB, SWITCH |
| 98 | 2932595016 | 1 | SLEEVE |
| 99 | 2932594019 | 1 | SPRING |
| 100 | 2954023004 | 1 | COVER, SWITCH |
| 101 | 2955037011 | 1 | INDICATOR, FLAME |
| 102 | 173738196 | 1 | HEATER, 210W, 120V |
| 103 | 173739061 | 1 | HEATER, 175W, 12V |
| 104 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 104 | 3850730437 | 1 | GAS VALVE/BURNER ASSM |
| 105 | 2954427023 | 1 | CONDUCTOR, COMPLETE |
| 106 | 2932592013 | 1 | BLOCK, TERMINAL |
| 107 | 2930463019 | 1 | TERMINAL BLOCK |
| 108 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS |
| 109 | 2932597012 | 1 | DECAL, 12VDC CONNECTION |
| 110 | 2932609015 | 1 | COVER |
| 111 | 561014010 | 1 | STRAIN RELIEF |
| 112 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS |
| 113 | 2954420010 | 1 | CABLE, RE-IGNITOR |
| 114 | 2931886010 | 1 | COVER, IGNITOR |
| 115 | 2931132019 | 1 | REIGNITOR |
| 116 | 2007668086 | 1 | LEAD, ELECTRODE |
| 117 | 2930327008 | 1 | TERMINAL RAIL |
| 118 | 2932667021 | 1 | BAFFLE, FLUE |
| 119 | 2002699060 | 1 | POWER CORD USE 2002699037 |
| 119 | 2002699037 | 1 | POWER CORD USE 2002699110 |
| 119 | 2002699110 | 1 | CORD, POWER AC |

Cooling Unit & Rear Cabinet Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 125 | 2934505096 | 1 | COOLING UNIT, 505 |
| 126 | 173228008 | 1 | CAP, FILLING USE 173228008 |
| 126 | 173228008 | 1 | CAP, FILLING - NLA |
| 127 | 2933557007 | 1 | COVER, HEATER ACCESS,POS - NLA |
| 128 | 2932723006 | 1 | DECAL |
Need help finding a Dometic RM2553 part?
Click a manufacturer part number above to search the website. If a part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos available. Some parts may still be available in our internal database even if they are not currently listed on the website.
Click a manufacturer part number above to search the website. If a part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos available. Some parts may still be available in our internal database even if they are not currently listed on the website.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products