Dometic NDM1062RBSF Refrigerator Parts List
Use this Dometic NDM1062RBSF refrigerator parts breakdown to search replacement RV fridge parts by manufacturer part number.
How to use this parts list: click any manufacturer part number below to search for that part on UsedRVParts.ca. Some parts may be discontinued, NLA, or superseded to replacement part numbers as noted in the description.
Looking for RV refrigerator replacement parts? Browse our complete RV Refrigerator Parts collection for new and used refrigerator parts, including cooling units, control boards, thermistors, heating elements, shelves, hinges, and more. Explore our collection: RV Refrigerator Parts – New & Used.
Door & Door Shelf Parts

| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 200 | 3850537022 | 1 | DOOR, FREEZER, RH BLACK |
| 201 | 3850536024 | 1 | DOOR, REFER, RIGHT, BLACK |
| 202 | 3850386016 | 3 | BUSHING, HINGE - BLACK |
| 203 | 2932578038 | 1 | RACK, JUICE CLEAR USE 29325780388 |
| 208 | 2932576081 | 3 | SHELF, DOOR CLEAR |
| 209 | 2932575059 | 1 | SHELF, DOOR BTM , CLEAR USE 29325760655 |
| 209 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR |
| 212 | 3851235014 | 1 | LABEL, DOOR USE 29327760044 |
| 212 | 29327760044 | 1 | LABEL PKG - NLA |
| 295 | 2932585033 | 1 | RACK, WIRE - WHITE- NLA USE 29325760655 |
| 295 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR |
| 296 | 2932658012 | 1 | HOLDER, BOTTLE USE 29325760655 |
| 296 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR |
| 337 | 3850558010 | 1 | HANDLE, BLACK |
| 338 | 3850558028 | 1 | HANDLE, BLACK |
Door Frame, Hinges & Control Panel Parts

| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 236 | 2932736081 | 1 | COVER, BLACK |
| 237 | 3850400015 | 1 | PIN, HINGE UPPER |
| 238 | 3851466015 | 1 | BRACKET, BLACK USE 29326410833 |
| 240 | 3850528047 | 4 | HINGE, BLACK |
| 241 | 3850529011 | 1 | PIN, HINGE, MIDDLE, BLACK |
| 242 | 2002301006 | 1 | PLUG,THERMISTOR,WHT USE 38510590422 |
| 242 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER |
| 243 | 3850399027 | 1 | PIN, HINGE, LOWER |
| 244 | 3850408018 | 1 | PANEL, DISPLAY - BLACK |
| 245 | 3858002052 | 2 | SCREW RXS B6 X 13 |
| 246 | 3850520010 | 1 | FRONT, BLACK |
| 247 | 2930740077 | 1 | COVER, BLACK USE 29326430300 |
| 247 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 248 | 3850411004 | 1 | DECAL, INSTRUCTION PLATE |
| 249 | 3312986106 | 1 | HINGE PLUG KIT, BLACK |
| 251 | 3850527015 | 2 | BOW, FASTENING |
| 252 | 2932660018 | 2 | RAIL |
| 253 | 3851088017 | 1 | BRACKET, THERMISTOR USE 38510590422 |
| 253 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER |
| 254 | 2932690049 | 1 | COVER, BASE - BLACK USE 2932690130 |
| 254 | 2932690130 | 1 | KICKPLATE, W/FM,BLACK |
| 255 | 3858010022 | 1 | WASHER, BLACK XINC USE 29326430300 |
| 255 | 3858010089 | 1 | WASHER, 5.5 X12 X1 ZINC |
| 257 | 2933180016 | 1 | LABEL, THERMISTOR-NLA USE 29327760044 |
| 258 | 3858010113 | 1 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
| 259 | 3858009057 | 2 | NUT, ML6 M6-BLK USE 29326430300 |
| 259 | 29326430300 | 2 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 261 | 2932750116 | 1 | DOOR REVERSING KIT RH-LH, BLACK |
| 262 | 2932750124 | 1 | DOOR REVERSING KIT LH-RH, BLACK USE 293275012 |
| 262 | 293275012 | 1 | DOOR REVERSING KIT LH TO RH BLK |
| 366 | 3850385018 | 1 | NAME PLATE |
Interior Cabinet, Shelves & Lamp Parts

| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 213 | 2933061034 | 1 | SHELF, DEPTH 311MM |
| 215 | 2932864016 | 1 | FLANGE, COOLING |
| 217 | 2933132017 | 1 | TRAY, DRIP |
| 218 | 2932115013 | 1 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 218 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |
| 219 | 2932635010 | 1 | CUP, DRAIN USE 3316102.9019 |
| 220 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN |
| 221 | 2931117143 | 1 | SHELF, PLASTIC |
| 222 | 2933061026 | 1 | SHELF, DEPTH 283MM |
| 223 | 2933062016 | 1 | SHELF, MILK |
| 224 | 2933197010 | 1 | SHELF, WHITE |
| 226 | 2932102011 | 1 | CLIP,SHELF WIRE-WHT |
| 227 | 2932101013 | 4 | PLUG, SHELF WIRE-WHT USE 3316450.9019 |
| 228 | 2932103019 | 4 | PLUG,SHELF WIRE-WHT USE 3316450.9019 |
| 228 | 3316450.902 | 1 | SHELF CLIP/PLUG KIT |
| 229 | 2002726178 | 2 | CRISPER, CLEAR |
| 232 | 3850532015 | 1 | COVER, LAMP |
| 233 | 3850456017 | 1 | SWITCH |
| 234 | 3850455019 | 1 | LAMP, HALOGEN, G4, 12V, 10W |
| 235 | 3858010147 | 1 | WASHER, ALUMIN-5.2X22X1.5 - NLA |
| 314 | 3851302012 | 1 | COVER PLATE, BACK, BTM, BRKT - NLA |
| 315 | 2007337203 | 1 | RACK, WIRE, 434MM |
| 316 | 2007337187 | 1 | RACK, WIRE 236MM |
| 317 | 2930693045 | 4 | SHELF HOLDER, WHITE USE 20073372111 |
| 317 | 20073372111 | 1 | SHELF RAIL COMBO KIT |
| 329 | 2932622026 | 1 | COVER, CRISPER CLEAR |
| 331 | 2932621085 | 1 | CRISPER, CLEAR |
| 333 | 3850534029 | 1 | ROD, PUSH |
| 334 | 3850535018 | 1 | HOLDER, PUSH ROD |
| 356 | 3850454012 | 1 | LAMPHOLDER |
Burner, Gas Valve, Electrical & Cooling Components


| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 263 | 140207044 | 1 | NUT, JAM F/ORIFICE USE 3850730569 |
| 264 | 2932603018 | 1 | HOUSING, BURNER USE 3850730569 |
| 264 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 265 | 3858039039 | 3 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 266 | 3858039047 | 2 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| 267 | 3858002144 | 2 | SCREW, ZINC-PLTD RXS B6 X 9.5 - NLA |
| 268 | 2932615012 | 1 | VALVE, SOLENOID USE 3850730395 |
| 270 | 3858010071 | 1 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 270 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 271 | 2930697079 | 1 | BURNER, COMPLETE |
| 271 | 2007484047 | 1 | TUBE, BURNER USE 955001672 |
| 271 | 955001672 | 1 | TUBE, BURNER |
| 272 | 2932781012 | 1 | ELECTRODE WITH LEAD WIRE |
| 273 | 2007419217 | 1 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 275 | 3316348.9 | 1 | POWER CONTROL -HERCULES |
| 275 | 3315577.9 | 1 | S,FUSE,GLS,5A(5.2*20MM) |
| 276 | 3851059042 | 1 | THERMISTOR USE 38510590422 |
| 276 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER |
| 277 | 2954539041 | 1 | CONDUCTOR, SOLENOID VALVE SEE NOTES FOR USE#S |
| 277 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 278 | 2932661016 | 1 | COVER, BURNER HOUSING - NLA |
| 279 | 2932662014 | 1 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 279 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 280 | 2954542037 | 1 | CONDUCTOR, PCB USE 2954542094 |
| 280 | 2954542094 | 1 | WIRE, IGNITION CONTROL INTEGRATED |
| 281 | 3850644422 | 1 | HEATER, 325W-120VAC |
| 282 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 282 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 283 | 3858022019 | 1 | BLOCK, TERMINAL |
| 284 | 3858002185 | 1 | SCREW, RXS B6 X 19 (ZINC) |
| 286 | 2954553034 | 1 | WIRE ASM,FUSED 4A |
| 287 | 2954600017 | 1 | WIRE |
| 288 | 2932733005 | 1 | LABEL,GROUNDING- NLA USE 29327760044 |
| 288 | 29327760044 | 1 | LABEL PKG - NLA |
| 289 | 2932667047 | 1 | BAFFLE, FLUE |
| 290 | 2002699094 | 1 | POWER CORD AC |
| 291 | 3851474019 | 1 | BRACKET, ELECTRONIC MOUNTING - NLA |
| 293 | 3850377015 | 1 | MTG BRKT, SOLENOID VALVE USE 3850730569 |
| 294 | 3858018017 | 1 | SCREW, ZINC PLATED (M5 X 25) - NLA |
| 297 | 3858009016 | 1 | NUT, HEX M4X3.2 ZINC-PLATED - NLA |
| 260 | 3313711000 | 1 | THERMAL SWITCH - NLA |
| 300 | 3313470.008 | 1 | COOLING UNIT 806/826 |
| 301 | 173228008 | 1 | CAP, FILLING - NLA |
| 302 | 2933557007 | 1 | COVER, HEATER ACCESS,POS - NLA |
| 303 | 3858068012 | 1 | SCREW, DK 4.8X16P - NLA |
| 304 | 3851409015 | 1 | THERMAL FUSE USE 38514090155 |
| 304 | 38514090155 | 1 | THERMAL FUSE/SWITCH KIT |
| 305 | 3851397012 | 1 | COVER, HEATER - NLA |
| 307 | 3851183016 | 2 | FAN,92MM, T=25MM |
| 308 | 3850306063 | 1 | THERMAL SWITCH, FAN - NLA, USE 33012986.320 |
| 308 | 33012986.32 | 1 | THERMAL SWITCH, FAN - NLA |
| 309 | 3851390017 | 1 | BRACKET, FAN |
| 310 | 3850582002 | 1 | LABEL USE 29327760044 |
| 310 | 29327760044 | 1 | LABEL PKG - NLA |
| 312 | 3851300016 | 1 | COVER PLATE, INNER /BTM HSG - NLA |
| 313 | 3851301014 | 1 | COVER PLATE, SIDE, BRKT - NLA |
| 314 | 3851302012 | 1 | COVER PLATE, BACK, BTM, BRKT - NLA |
Ice Maker Parts


| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 3108706148 | 1 | SHELF, ICE MAKER |
| 2 | 3106586005 | 3 | SCREW, #10 X 2 IN. |
| 3 | 3107664009 | 1 | SHELF, ICE BUCKET |
| 4 | 3108703418 | 1 | CYCLE, ICE MAKER (COMPLETE) |
| 5 | 3108709027 | 3 | SCREW, SS HEX 8-32X1/2 TYPE F |
| 6 | 3106582004 | 1 | BUCKET, ICE |
| 7 | 3108706007 | 1 | WASHER, PLAIN FLT .190 |
| 9 | 2943241014 | 2 | CAP, SMALL F/FREEZER RACK |
| 10 | 3108705314 | 1 |
DECORATION, DOOR |
| 15 | 2931966002 | 1 | WIRING DIAGRAM |
| 16 | 3108705637 | 1 | HOSE, WATER ICEMAKER 1/4 |
| 17 | 2931963017 | 2 | CONNECTOR, Y- 3 WAY |
| 18 | 2002699078 | 1 | CORD, SET 90 DEGREE |
| 19 | 2931975003 | 1 | WARNING LABEL |
| 20 | 2930841016 | 2 | INSERT USE 3108708185 |
| 21 | 3108706.27 | 1 | SOLENOID, WATER, EATON USE 3108706.9729 |
| A1 | 3108706296 | 1 | FERRULE, EATON WATER VALVE |
| A2 | 3108706288 | 1 | NUT, BRASS EATON WATER VALVE |
| A3 | 2930839010 | 1 | NUT, 7/16 - PLASTIC W / FERRULE |
| 22 | 3107803003 | 1 | BRACKET, WATER SOLENOID VALVE |
| 25 | 3105585016 | 1 | WIRE HARNESS, 91 IN |
| 26 | 3105349009 | 1 | TUBE, WATER FILL |
| 27 | 3106315009 | 1 | RING, HOG |
| 28 | 3108071006 | 2 | SCREW, #8 X 1/2 IN. PPH DRILL POINT |
| 29 | 3108706114 | 1 | PARTS KIT, EATON VALVE |
| NS | 3108706858 | 2 | SCREW, #8-18 X 0.375 PH DRILL |
| NS | 3106868007 | 1 | HEATER KIT, ICE MAKER |
Ice Maker Cycle Assembly Parts

| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| A | 3108703418 | 1 | CYCLE, ICE MAKER (COMPLETE) |
| A1 | 3108702915 | 1 | MOLD BODY ASSY, W/HEATER |
| A2 | 3108703426 | 1 | BEARING & INLET |
| A3 | 3108703434 | 1 | EJECTOR |
| A4 | 3108703442 | 1 | ICE STRIPPER |
| A5 | 3108703459 | 1 | SWITCH |
| A6 | 3108703467 | 1 | THERMOSTAT, MOLD |
| A7 | 3108703475 | 1 | MOTOR |
| A8 | 3101295008 | 1 | CAM |
| A9 | 3101296006 | 1 | GEAR |
| A10 | 3108702873 | 1 | COVER, CYCLE FRONT |
| A11 | 3108702881 | 1 | ARM, SHUT OFF |
| A12 | 3108702899 | 1 | SPRING, SHUT OFF ARM |
| A13 | 3108702907 | 1 | PLUG, 4-PRONG FEMALE ELEC. 110V |
| A14 | 3108706445 | 1 | THERMAL CUTOFF |
Need help finding a Dometic NDM1062RBSF part?
Click a manufacturer part number above to search the website. If a part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos available. Some parts may still be available in our internal database even if they are not currently listed on the website.
Click a manufacturer part number above to search the website. If a part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos available. Some parts may still be available in our internal database even if they are not currently listed on the website.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products