Suburban SF-25F Furnace Parts Diagram & OEM Parts List
Use this Suburban SF25F 25,000 BTU ducted furnace parts breakdown to identify replacement cabinet parts, duct collars, thermostats, electrodes, gas valves, burners, motors, sail switches, ignition modules, blower wheels, gaskets, vent parts and other OEM RV furnace service parts.
Suburban SF25F Cabinet, Thermostat & Duct Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 1 | 101242 | 1 | CABINET, FRONT, 3 - HOLE |
| 2 | 161154 | 1 | THERMOSTAT, WALL (WHITE) |
| 5 | 101889 | 1 | CABINET ASM |
| 6 | 50733 | 1 | COVER, DUCT |
| 7 | 50715 | 1 | DUCT COLLAR, 4 IN. |
Suburban SF25F Burner, Gas Valve & Electrode Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 8 | 122694 | 1 | NUT |
| 9 | 171596 | 1 | MANIFOLD ASSY |
| 10 | 120158 | 1 | SCREW, #8 X 3/8 |
| 11 | 180306 | 1 | ORIFICE, #53 |
| 12 | 70811 | 1 | GASKET, BURNER ACCESS |
| 12 | 525010 | 1 | SERVICE. KIT, GASKET, BURNER, ACCESS COVER |
| 12 | 71263 | 1 | GASKET, BURNER ACCESS COVER - Above Serial# 094101431 |
| 12 | 525031 | 1 | SERVICE KIT, GASKET BURNER ACCESS COVER - Above Serial# 094101431 |
| 13 | 121704 | 1 | PLATE, TINNERMAN |
| 14 | 63198 | 1 | PLATE, SECONDARY (BACK) |
| 15 | 121651 | 1 | SCREW 8-18 X 1/2 |
| 16 | 62933 | 1 | PLATE, SECONDARY AIR (FRONT) |
| 17 | 121651 | 1 | SCREW 8-18 X 1/2 |
| 18 | 121651 | 1 | SCREW 8-18 X 1/2 |
| 19 | 62935 | 1 | PLATE, SECONDARY AIR, BOTTOM |
| 20 | 121651 | 1 | SCREW 8-18 X 1/2 |
| 21 | 121651 | 1 | SCREW 8-18 X 1/2 |
| 22 | 232286 | 1 | ELECTRODE, SINGLE PROBE W/ WIRE (L SHAPE) - Above Serial No 934701426 Ending Serial No 171416095 |
| 22 | 525009 | 1 | SERVICE KIT, ELECTRODE W/GROMMET (L SHAPE) - Above Serial No 934701426 Ending Serial No 171416095 |
| 22 | 233306 | 1 | ELECTRODE & WIRE ASSY (STRAIGHT) - Above Serial No 171416095 |
| 22 | 525051 | 1 | SERVICE KIT ELECTRODE, STRAIGHT - Above Serial No 171416095 |
| 23 | 10762 | 1 | BURNER ASSEMBLY |
| 24 | 70963 | 1 | GROMMET |
| 25 | 121651 | 1 | SCREW 8-18 X 1/2 |
| 26 | 161122 | 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET - Above Serial# 971303163 |
| 26 | 161133 | 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET - Below Serial# 921403846 |
| NS | 521074 | 1 | SOLENOID KIT FOR WHITE RODGERS VALVES |
| NS | 521075 | 1 | SOLENOID KIT FOR SEVEN UNIVERSE VALVES |
| 27 | 171574 | 1 | PIPE ASSEMBLY,GAS INLET |
| 28 | 121857 | 1 | SCREW #8-18 X 1/2 |
| 29 | 170374 | 1 | GAS FITTING, 90° ELBOW |
| 29 | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW |
Suburban SF25F Vent, Motor, Blower & Ignition Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 30 | 121853 | 1 | SCREW, #10 X 3/4 |
| 31 | 260231 | 1 | VENT CAP & EXHAUST TUBE ASSY |
| 32 | 51248 | 1 | VENT TUBE, INTAKE USE 51446 |
| 32 | 51446 | 1 | VENT TUBE, INTAKE |
| 33 | 121857 | 1 | SCREW #8-18 X 1/2 |
| 34 | 390852 | 1 | COMBUSTION AIR HOUSING (FRONT) |
| 35 | 121929 | 1 | SCREW, #8 - 18 X 2 1/4 |
| 36 | 121928 | 1 | SCREW 6-19 X 1/2 PH PH |
| 37 | 390848 | 1 | COMBUSTION AIR HOUSING (REAR) |
| 37 | 390849 | 1 | COMBUSTION AIR HOUSING (REAR) |
| 38 | 350122 | 1 | COMBUSTION AIR WHEEL USE 350184 |
| 38 | 350184 | 1 | WHEEL, COMBUSTION AIR |
| 39 | 71084 | 1 | GASKET, FIREWALL COMBUSTION AIR |
| 40 | 231706 | 1 | MOTOR ASSM 2 1/2 IN DIAMETER USE 233101 - BELOW SERIAL NUMBER: 012106952 |
| 40 | 232682 | 1 | MOTOR ASSY, 3 IN DIAM W/GASKET - ABOVE SERIAL NUMBER: 012106952 |
| 40 | 233101 | 1 | MOTOR ASSY, 2 1/2 IN DIAM - BELOW SERIAL NUMBER: 012106952 |
| 41 | 121945 | 1 | SCREW # 4-20 X 5/8 |
| 42 | 390872 | 1 | HOUSING, BLOWER FRONT HALF |
| 43 | 121857 | 1 | SCREW #8-18 X 1/2 |
| 44 | 390851 | 1 | HOUSING, BLOWER REAR HALF |
| 45 | 230509 | 1 | MICRO SWITCH & PADDLE USE 233356 - Below Serial# 924201894 |
| 45 | 233356 | 1 | MICRO SWITCH & PADDLE - Below Serial# 924201894 |
| 45 | 525024 | 1 | SERVICE KIT, SAIL SWITCH - Below Serial# 924201894 |
| 45 | 232261 | 1 | SWITCH, SAIL USE 233382 |
| 45 | 233382 | 1 | SAIL SWITCH |
| 45 | 525003 | 1 | SERVICE KIT, SAIL SWITCH |
| 46 | 121928 | 1 | SCREW 6-19 X 1/2 PH PH |
| 47 | 121928 | 1 | SCREW 6-19 X 1/2 PH PH |
| 48 | 232351 | 1 | ON/OFF SWITCH |
| 49 | 63446 | 1 | BRACKET, ON/OFF SWITCH |
| 50 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 |
| 50 | 521099 | 1 | IGNITION CONTROL MODULE |
| 51 | 70973 | 1 | INSULATOR CAP, MODULE BOARD COIL |
| 52 | 350123 | 1 | BLOWER ROOM AIR WHEELUSE 350129 |
| 52 | 350129 | 1 | BLOWER WHEEL |
| 53 | 121857 | 1 | SCREW #8-18 X 1/2 |
| 54 | 231809 | 1 | BUSHING, STRAIN RELIEF |
| 55 | 121857 | 1 | SCREW #8-18 X 1/2 |
| 56 | 231809 | 1 | BUSHING, STRAIN RELIEF |
| 57 | 70808 | 1 | GASKET, FIREWALL CHAMBER |
| 58 | 21149BK | 1 | CHAMBER ASSY FINAL |
| 59 | 232504 | 1 | SWITCH, LIMIT USE 233532 - S# 921403896 & ABOVE |
| 59 | 233532 | 1 | SWITCH, LIMIT 160 DEGREE |
| 59 | 525006 | 1 | SERVICE KIT, LIMT SWITCH 160OPEN/120 CLOSED |
| 59 | 231630 | 1 | LIMIT SWITCH 175 DEGREE - S# 921403895 & BELOW |
| 60 | 120158 | 1 | SCREW, #8 X 3/8 |
| 61 | 120158 | 1 | SCREW, #8 X 3/8 |
| 62 | 110747 | 1 | SUBURBAN FIREWALL |
| NS | 2608A | 1 | FURNACE CORE REPLACEMENT RP-30FQ |
Click any manufacturer part number above to search our inventory. If you cannot find the part you need, contact us with your furnace model number, serial number and part number.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products