Suburban NT30S Furnace Parts Diagram & OEM Parts List
Use this Suburban NT30S 29,000 BTU ducted furnace parts breakdown to identify replacement cabinet parts, duct collars, thermostats, electrodes, ignition modules, limit switches, gas valves, burners, motors, blower wheels, gaskets, vent parts and other OEM RV furnace service parts.
Suburban NT30S Cabinet, Duct & Harness Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 1 | 100962 | 1 | CABINET ASSY USE 101874 |
| 1 | 101874 | 1 | CABINET ASM COMPLETE |
| 2 | 121378 | 1 | TINNERMAN U TYPE |
| 3 | 62164 | 1 | BOTTOM DUCT GASKET |
| 4 | 121388 | 1 | SCREW, #10 X 1/2 |
| 5 | 100808 | 1 | CABINET FRONT |
| 5A | 121224 | 2 | SCREW, #10 X 3/4 |
| 6 | 50715 | 3 | DUCT COLLAR, 4 IN. |
| 7 | 160849 | 1 | THERMOSTAT USE 161154 |
| 7 | 161154 | 1 | THERMOSTAT, WALL (WHITE) |
| 8 | 520322 | 1 | POWER SUPPLY HARNESS |
Suburban NT30S Electrode, Ignition, Vent & Combustion Chamber Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 9 | 121407 | 2 | SCREW 8-32 X 3/8 HEX BK |
| 10 | 230956 | 1 | ELECTRODE 3 PRONG - Below Serial# 920500001 |
| 10 | 525019 | 1 | SERVICE KIT, ELECTRODE - Below Serial# 920500001 |
| 10 | 231933 | 1 | ELECTRODE - Above Serial# 920500001 |
| 10 | 525029 | 1 | SERVICE KIT, ELECTRODE - Above Serial# 920500001 |
| NS | 231261 | 1 | ELECTRODE WIRE |
| 11 | 121421 | 2 | NUT, 10-24 HEX(THREAD LOCKING) |
| 12 | 30523 | 1 | ACCESS DOOR |
| 13 | 70163 | 1 | GASKET, ELECTRODE USE 071076 |
| 13 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 |
| 13 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE |
| 13 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE |
| 14 | 120158 | 2 | SCREW, #8 X 3/8 |
| 15 | 121388 | 4 | SCREW, #10 X 1/2 |
| 16 | 310026 | 1 | DISC, OBSERVATION GLASS |
| 17 | 290120 | 1 | OBSERVATION HOLE COVER |
| 18 | 70398 | 1 | GASKET, BURNER ACCESS DOOR USE 071076 |
| 18 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 |
| 18 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE |
| 18 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE |
| 19 | 20931 | 1 | COMBUSTION CHAMBER USE 20932 |
| 19 | 20932 | 1 | COMBUSTION CHAMBER & SHIELD |
| 20 | 120158 | 2 | SCREW, #8 X 3/8 |
| 21 | 230496 | 1 | LIMIT SWITCH 230 DEGREE |
| 22 | 121252 | 1 | SCREW 10 X 3/8 PH PH |
| 23 | 121252 | 1 | SCREW 10 X 3/8 PH PH |
| 24 | 70362 | 1 | BUSHING, SNAP |
| 25 | 121252 | 2 | SCREW 10 X 3/8 PH PH |
| 26 | 60270 | 1 | WIRE CLAMP |
| 27 | 230714 | 1 | SPLICER |
| 28 | 120714 | 2 | SCREW, #6 X 1/4 |
| 29 | 120158 | 1 | SCREW, #8 X 3/8 |
| 30 | 70270 | 1 | BUSHING, SNAP 1/2 IN. |
| 31 | 62135 | 1 | BRACKET, POWER SUPPLY |
| 32 | 120158 | 2 | SCREW, #8 X 3/8 |
| 33 | 60270 | 1 | WIRE CLAMP |
| 34 | 120158 | 1 | SCREW, #8 X 3/8 |
| 35 | 230587 | 1 | MODULE BOARD USE 520741 |
| 35 | 520741 | 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820. USE 521099 |
| 35 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 |
| 35 | 521099 | 1 | IGNITION CONTROL MODULE |
| 36 | 121357 | 2 | SCREW 6 X 5/8 PH PH |
| 37 | 70549 | 1 | INSULATOR CAP |
| 38 | 70538 | 1 | INSULATOR, MODULE BOARD |
| 40 | 231202 | 1 | TIME DELAY RELAY USE 521069 |
| 40 | 521069 | 1 | TIME DELAY RELAY |
| 41 | 121357 | 2 | SCREW 6 X 5/8 PH PH |
| 42 | 260164 | 1 | VENT CAP, EXHAUST TUBE ASSY |
| 43 | 50906 | 1 | SUBURBAN INTAKE TUBE 3 IN |
Suburban NT30S Burner, Gas Valve & Manifold Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 22 | 121252 | 1 | SCREW 10 X 3/8 PH PH |
| 48 | 10619 | 1 | BURNER |
| 49 | 180214 | 1 | OFIFICE #52 |
| 50 | 70408 | 1 | GASKET, MANIFOLD PIPE |
| 51 | 121388 | 4 | SCREW, #10 X 1/2 |
| 52 | 170757 | 1 | MANIFOLD ASM |
| 53 | 160832 | 1 | VALVE USE 161078 |
| 53 | 161078 | 1 | VALVE USE 161123 |
| 53 | 161123 | 1 | GAS VALVE 3/8 X 1/8 |
| 54 | 170858 | 1 | PIPE GAS INLET |
| 56 | 70432 | 1 | GASKET, GAS INLET |
| 57 | 170082 | 1 | ELBOW 90 DEG X 3/8 NPT |
| 58 | 70534 | 1 | GASKET DISC COVER |
| 59 | 62408 | 1 | DISC COVER, GAS INLET |
| 60 | 160740 | 1 | VALVE, SHUTOFF |
Suburban NT30S Blower, Motor & Combustion Air Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 61 | 350076 | 1 | WHEEL, ROOM AIR USE 350113 |
| 61 | 350113 | 1 | WHEEL, ROOM AIR |
| 62 | 121252 | 4 | SCREW 10 X 3/8 PH PH |
| 63 | 390283 | 1 | HOUSING, BLOWER |
| 64 | 121227 | 3 | SCREW,10-24 X 1/2 |
| 65 | 230509 | 1 | MICRO SWITCH & PADDLE USE 233356 |
| 65 | 233356 | 1 | MICRO SWITCH & PADDLE |
| 65 | 525024 | 1 | SERVICE KIT, SAIL SWITCH |
| 66 | 121247 | 2 | SCREW, 2-56 X 5/8 HEX |
| 67 | 121364 | 2 | WASHER, LOCK #2 |
| 68 | 120672 | 2 | NUT, HEX #2 -56 |
| 69 | 121388 | 3 | SCREW, #10 X 1/2 |
| 70 | 62138 | 3 | BRACKET MOTOR MOUNTING |
| 71 | 120717 | 3 | NUT, HEX # 10-24 KEPS |
| 72 | 70385 | 2 | GASKET CROSSOVER TUBE |
| 73 | 50751 | 1 | TUBE, CROSSOVER |
| 74 | 121388 | 2 | SCREW, #10 X 1/2 |
| 75 | 231207 | 1 | MOTOR ASSY USE 521137 |
| 75 | 521137 | 1 | MOTOR NT30 M,S,SP |
| 76 | 70384 | 1 | GASKET, MOTOR MOUNT |
| 77 | 390179 | 1 | HOUSING COMBUSTION AIR ASSY |
| 78 | 121436 | 2 | SCREW #10-16 X 1/2 |
| 79 | 350069 | 1 | WHEEL, COMBUSTION AIR USE 350110 |
| 79 | 350110 | 1 | WHEEL COMBUSTION AIR |
| 80 | 121436 | 3 | SCREW #10-16 X 1/2 |
| 81 | 70386 | 1 | GASKET, COMBUSTION AIR |
| 82 | 390240 | 1 | HOUSING, CUMBUSTION AIR OUTSIDE USE 390424 |
| 82 | 390424 | 1 | HOUSING, COMBUSTION AIR (OUTSIDE) |
| 83 | 121252 | 9 | SCREW 10 X 3/8 PH PH |
Click any manufacturer part number above to search our inventory. If you cannot find the part you need, contact us with your furnace model number, serial number and part number.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products