Suburban NT24SP Furnace Parts Diagram & OEM Parts List
Use this Suburban NT24SP 23,000 BTU ducted furnace parts breakdown to identify replacement cabinet parts, duct collars, thermostats, electrodes, ignition modules, limit switches, gas valves, burners, motors, blower wheels, gaskets, vent parts and other OEM RV furnace service parts.
Suburban NT24SP Cabinet, Duct & Harness Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 1 | 100962 | 1 | CABINET ASSY USE 101874 |
| 1 | 101874 | 1 | CABINET ASM COMPLETE |
| 2 | 121662 | 1 | FASTNER TINNERMAN USE 122060 |
| 3 | 62164 | 1 | BOTTOM DUCT GASKET |
| 4 | 121227 | 1 | SCREW,10-24 X 1/2 |
| 5 | 101875DG | 1 | CABINET FRONT |
| 6 | 50715 | 1 | DUCT COLLAR, 4 IN. |
| 7 | 161154 | 1 | THERMOSTAT, WALL (WHITE) |
| 8 | 520322 | 1 | POWER SUPPLY HARNESS |
| NS | 520323 | 1 | 520323 POWER SUPPLY CNCT USE 232699 |
| NS | 232699 | 1 | WIRE HARNESS, INTERNAL |
Suburban NT24SP Electrode, Ignition, Vent & Combustion Chamber Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| NS | 231202 | 1 | TIME DELAY RELAY USE 521069 |
| NS | 521069 | 1 | TIME DELAY RELAY |
| NS | 520797 | 1 | GASKET KIT |
| 9 | 121407 | 1 | SCREW 8-32 X 3/8 HEX BK |
| 10 | 231933 | 1 | ELECTRODE - Above S# 920500001 |
| 10 | 525029 | 1 | SERVICE KIT, ELECTRODE |
| 10 | 230956 | 1 | ELECTRODE 3 PRONG - Below S# 920500001 |
| 10 | 525019 | 1 | SERVICE KIT, ELECTRODE - Below S# 920500001 |
| 10 | 231261 | 1 | ELECTRODE WIRE |
| 11 | 120717 | 1 | NUT, HEX # 10-24 KEPS |
| 12 | 30764 | 1 | BURNER ACCESS DOOR |
| 13 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 |
| 13 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE |
| 13 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE |
| 15 | 121388 | 1 | SCREW, #10 X 1/2 |
| 18 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 |
| 18 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE |
| 18 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE |
| 19 | 20922 | 1 | CHAMBER, COMBUSTION |
| 20 | 121252 | 1 | SCREW 10 X 3/8 PH PH |
| 21 | 231626 | 1 | LIMIT SWITCH, 225 DEGREE |
| 22 | 121252 | 1 | SCREW 10 X 3/8 PH PH |
| 23 | 120158 | 1 | SCREW, #8 X 3/8 |
| 24 | 70362 | 1 | BUSHING, SNAP |
| 25 | 121252 | 1 | SCREW 10 X 3/8 PH PH |
| 27 | 230714 | 1 | SPLICER |
| 28 | 121244 | 1 | SCREW, #6 X 1/4IN |
| 29 | 120158 | 1 | SCREW, #8 X 3/8 |
| 30 | 230218 | 1 | BUSHING SNAP 7/8 IN |
| 31 | 62135 | 1 | BRACKET, POWER SUPPLY |
| 32 | 121252 | 1 | SCREW 10 X 3/8 PH PH |
| 35 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 |
| 35 | 521099 | 1 | IGNITION CONTROL MODULE |
| 36 | 121357 | 1 | SCREW 6 X 5/8 PH PH |
| 38 | 70807 | 1 | INSULATOR, MODULE BOARD |
| 39 | 90301 | 1 | PANEL, BOARD MOUNTING |
| 42 | 260542 | 1 | VENT CAP USE 260573 |
| 42 | 260573 | 1 | VENT CAP |
| 43 | 50906 | 1 | SUBURBAN INTAKE TUBE 3 IN |
| 45 | 121853 | 1 | SCREW, #10 X 3/4 |
| 46 | 121711 | 1 | SCREW #8X3.25 PH PH 410SS |
Suburban NT24SP Burner, Gas Valve & Manifold Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 47 | 121459 | 1 | SCREW,10-24 X 1/2 WHIZ LOCK |
| 48 | 10701 | 1 | BURNER ASSY |
| 49 | 180215 | 1 | ORIFICE, #54 |
| 50 | 70408 | 1 | GASKET, MANIFOLD PIPE |
| 51 | 121388 | 1 | SCREW, #10 X 1/2 |
| 52 | 170757 | 1 | MANIFOLD ASM |
| 53 | 161123 | 1 | GAS VALVE 3/8 X 1/8 |
| 54 | 170858 | 1 | PIPE GAS INLET |
| 56 | 70432 | 1 | GASKET, GAS INLET |
| 57 | 170082 | 1 | ELBOW 90 DEG X 3/8 NPT |
| 58 | 70534 | 1 | GASKET DISC COVER |
| 59 | 62408 | 1 | DISC COVER, GAS INLET |
| 60 | 170374 | 1 | GAS FITTING, 90° ELBOW |
| 60 | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW |
Suburban NT24SP Blower, Motor & Combustion Air Parts

| Reference # | Mfg Part Number | Qty | Description |
|---|---|---|---|
| 61 | 350113 | 1 | WHEEL, BLOWER METAL |
| 62 | 121252 | 1 | SCREW 10 X 3/8 PH PH |
| 63 | 390283 | 1 | HOUSING, BLOWER |
| 64 | 121227 | 1 | SCREW,10-24 X 1/2 |
| 65 | 230510 | 1 | MICRO SWITCH |
| 66 | 121247 | 1 | SCREW, 2-56 X 5/8 HEX |
| 68 | 121661 | 1 | FASTENER TINNERMAN #2-56 |
| 69 | 121388 | 1 | SCREW, #10 X 1/2 |
| 70 | 62138 | 1 | BRACKET MOTOR MOUNTING |
| 71 | 120717 | 1 | NUT, HEX # 10-24 KEPS |
| 72 | 70385 | 1 | GASKET CROSSOVER TUBE |
| 73 | 50751 | 1 | TUBE, CROSSOVER |
| 74 | 121388 | 1 | SCREW, #10 X 1/2 |
| 75 | 231206 | 1 | MOTOR |
| 76 | 70384 | 1 | GASKET, MOTOR MOUNT |
| 77 | 390179 | 1 | HOUSING COMBUSTION AIR ASSY |
| 78 | 121436 | 1 | SCREW #10-16 X 1/2 |
| 79 | 350110 | 1 | WHEEL COMBUSTION AIR |
| 80 | 121436 | 1 | SCREW #10-16 X 1/2 |
| 81 | 70386 | 1 | GASKET, COMBUSTION AIR |
| 82 | 390424 | 1 | HOUSING, COMBUSTION AIR (OUTSIDE) |
| 83 | 121712 | 1 | BOLT, TINNERMAN |
Click any manufacturer part number above to search our inventory. If you cannot find the part you need, contact us with your furnace model number, serial number and part number.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products