Dometic RM3962LB RV Refrigerator Parts List
Find replacement parts for the Dometic RM3962LB RV Refrigerator. Click any manufacturer part number below to search available new and used RV refrigerator parts.
Looking for RV refrigerator replacement parts? Browse our RV Refrigerator Parts collection for new and used parts.

Hinge, Control Panel, Thermistor, Base & Cabinet Hardware Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 1 | 3850989025 | HINGE, UPP,R,PNTD-BLK USE 3850989066 |
| 2 | 2932647015 | HINGE PIN, UPPER USE 29326430300 |
| 3 | 3851187025 | HINGE-BLACK USE 3851187041 |
| 4 | 3850989017 | HINGE, UPP,L,PNTD-BLK USE 3850989058 |
| 5 | 3851187017 | HINGE,MID,L,RM1350,BLK USE 3851187033 |
| 6 | 2932648021 | HINGE PIN, MIDDLE,BLK USE 29326430300 |
| 6 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 7 | 2002301006 | PLUG,THERMISTOR,WHT USE 38510590422 |
| 7 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 11 | 2932649011 | PIN, LOWER HINGE USE 29326430300 |
| 11 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 19 | 3858002052 | SCREW RXS B6 X 13 |
| 21 | 3850967013 | COVER, FRONT-BLK |
| 22 | 3850970017 | LENS,SMOKE GREY,18.1 |
| 23 | 3850969019 | PRINTED CIRCUIT BOARD |
| 24 | 3858071024 | SCREW BLK ETP 40X14 |
| 25 | 2954568016 | CABLE,CONTROL |
| 26 | 3850964010 | BUTTON ASM, 2-WAY USE 3850964036 |
| 29 | 2930740077 | COVER, BLACK USE 29326430300 |
| 29 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 30 | 3851035000 | INSTRUCTION PLATE - NLA |
| 32 | 3850585039 | PLUG, BLACK |
| 33 | 3858039096 | SCREW, ZINC-PLTD MRX M5 X 14 - NLA |
| 34 | 2932855014 | CATCH LEVER USE 2932855030 |
| 35 | 2932660018 | RAIL |
| 36 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
| 36 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 37 | 2932690049 | COVER, BASE - BLACK USE 2932690130 |
| 37 | 2932690130 | KICKPLATE, W/FM,BLACK |
| 39 | 3858010022 | WASHER, BLACK XINC USE 29326430300 |
| 48 | 3858004058 | SCREW, MRX 4X4 FZ USE 29326430300 |
| 107 | 3858010113 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
| 108 | 3858009057 | NUT, ML6 M6-BLK USE 29326430300 |
| 108 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 531 | 3858039047 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| NS | 3851044028 | DOOR REVERSING KIT, LH-RH, BLACK |

Shelf, Crisper, Light, Drain Hose & Interior Cabinet Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 3 | 3851121016 | FINS, COOLING |
| 4 | 3858036019 | SCREW, ZINC-PLATED, KFXS B10 X 38 - NLA |
| 5 | 3851040018 | TRAY, DRIP-TRANSPARENT USE 3316102.9018 |
| 5 | 3851040026 | TRAY, DRIP-WHITE |
| 7 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 7 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
| 8 | 3851041016 | PIPE, DRAIN |
| 9 | 2932749019 | HOSE, DRAIN USE 2932749159 |
| 9 | 2932749159 | KIT, SVC HOSE, DRAINAGE 54.1IN (SEE NOTES FOR USE #) |
| 12 | 2932022011 | SHELF, WIRE WHITE |
| 13 | 3850994017 | SHELF, WIRE WHITE |
| 14 | 3850995014 | SHELF, WIRE-WHITE |
| 15 | 3850994033 | SHELF, WIRE-WHITE |
| 16 | 3850994025 | SHELF, WIRE-WHITE |
| 17 | 2931117218 | SHELF, PLATE-TRANSPARENT |
| 18 | 3850992011 | CRISPER, SMALL-TRANSPARENT |
| 18 | 3850992029 | CRISPER, SMALL-WHITE |
| 19 | 3850993019 | CRISPER, TRANSPARENT |
| 19 | 3850993027 | CRISPER, WHITE |
| 21 | 2932102011 | CLIP,SHELF WIRE-WHT |
| 22 | 2932101013 | PLUG, SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 2932103019 | PLUG,SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 3316450.902 | SHELF CLIP/PLUG KIT |
| 32 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
| 35 | 165521030 | EXPANSION RIVET |
| 41 | 3851000012 | SWITCH USE 3851000020 |
| 41 | 3851000020 | SWITCH, SHORT ARM |
| 42 | 3850962014 | COVER,LAMP |
| 43 | 2007290006 | BULB, G4 12VDC - 10 WATT |
| 44 | 2007337211 | SHELF RAIL (LONG)USE 20073372111 |
| 44 | 20073372111 | SHELF RAIL COMBO KIT |
| 46 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
| 46 | 20073372111 | SHELF RAIL COMBO KIT |
| 48 | 3850963012 | REFLECTOR |
| 49 | 3850961016 | HOUSING, LAMP USE 3850960018 |
| 49 | 3850960018 | LIGHT ASSY |
| 64 | 3858010147 | WASHER, ALUMIN-5.2X22X1.5 - NLA |

Door Assembly, Door Handle, Door Shelf & Door Trim Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 1 | 3850998026 | KIT,SVC DR ASM,FRZ,PNL-7/9CF |
| 2 | 3850999024 | DOOR ASM, FF RM3962 FOAM |
| 4 | 2931171066 | BUSHING, HINGE-BLACK - NLA |
| 5 | 2932578020 | RACK, JUICE - WHITE USE 29326270255 |
| 5 | 2932578038 | RACK, JUICE CLEAR USE 29325780388 |
| 8A | 3851047021 | HANDLE, BLACK USE 3851047047 |
| 8A | 3851047047 | DOOR HANDLE, BLACK |
| 8B | 3851047013 | HANDLE, BLACK USE 3851047039 |
| 8B | 3851047039 | DOOR HANDLE, BLACK |
| 10 | 3850973011 | SHELF,DR FRZ,CLR USE 3850973045 |
| 10 | 3850973045 | UPPER DOOR SHELF, CLEAR, NO TEXTURE |
| 10 | 3850973029 | SHELF, DOOR-WHITE USE 29325780388 |
| 12 | 3850974019 | SHELF, DOOR, TRANSPARENT USE 3850974043 |
| 12 | 3850974043 | SHELF, DOOR UPPER FULL |
| 12 | 3850974027 | SHELF, DOOR-WHITE USE 38509740433 |
| 13 | 3850975016 | SHELF, DOOR, TRANSPARENT |
| 13 | 3850975024 | SHELF, DOOR-WHITEF USE 38509740433 |
| 20 | 3851235006 | LABEL |
| 30 | 3850982012 | SIDE, FRZR DOOR |
| 31 | 3850982020 | SIDE, FRZR DOOR |
| 32 | 3850982053 | SIDE, REFR DOOR |
| 33 | 3850982061 | SIDE, REFR DOOR |
| 35 | 3851206015 | SPACER, DOOR |

Cooling Unit, Thermal Fuse, Heater Cover, Labels & Rear Cover Plate Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 100 | 2934926102 | COOLING UNIT |
| 102 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
| 104 | 3858068012 | SCREW, DK 4.8X16P - NLA |
| 107 | 3851409015 | THERMAL FUSE USE 38514090155 |
| 107 | 38514090155 | THERMAL FUSE/SWITCH KIT |
| 110 | 3851397012 | COVER, HEATER - NLA |
| 140 | 3850582002 | LABEL USE 29327760044 |
| 140 | 29327760044 | LABEL PKG - NLA |
| 141 | 3850583000 | LABEL - NLA |
| 200 | 3851300016 | COVER PLATE, INNER /BTM HSG - NLA |
| 201 | 3851301014 | COVER PLATE, SIDE, BRKT - NLA |
| 202 | 3851302012 | COVER PLATE, BACK, BTM, BRKT - NLA |

Gas Valve, Burner, Electrode, Thermocouple, Heater, Power Module & Wiring Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 1 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
| 10 | 2932603018 | HOUSING, BURNER USE 3850730569 |
| 10 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 17 | 3858039039 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 18 | 3858039047 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| 19 | 3858002144 | SCREW, ZINC-PLTD RXS B6 X 9.5 USE 4471005925 |
| 20 | 2932615012 | VALVE, SOLENOID USE 3850730395 |
| 21 | 3858002151 | SCREW, RXS B6 X 13 (ZINC) - NLA |
| 22 | 3858005014 | SCREW, RXK B6 X 9.5 (ZINC) - NLA |
| 25 | 3858010071 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 25 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 32 | 2930697079 | BURNER, COMPLETE USE 3850730569 |
| 32 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 33 | 2932781012 | ELECTRODE WITH LEAD WIRE |
| 38 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 43 | 2932052018 | THERMOCOUPLE |
| 44 | 2801043015 | NUT |
| 45 | 3851005011 | POWER MODULE USE 3851005029 |
| 45 | 3851005029 | MODULE, POWER - NLA |
| 48 | 3851059042 | THERMISTOR USE 38510590422 |
| 48 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 49 | 2954539017 | CONDUCTOR, SOLENOID VALVE |
| 50 | 2931886010 | COVER, IGNITOR |
| 53 | 2932661016 | COVER, BURNER HOUSING - NLA |
| 55 | 2932662014 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 55 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 68 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
| 68 | 3313107.039 | HEATER, 325W-120VAC |
| 70 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 70 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 84 | 3858022019 | BLOCK, TERMINAL |
| 85 | 3858002185 | SCREW, RXS B6 X 19 (ZINC) |
| 91 | 3858002177 | SCREW, ZINC-PLTD RXS B6X19 |
| 95 | 2931132019 | REIGNITOR USE 293113201P |
| 95 | 293113201P | REIGNITOR - NLA |
| 103 | 561014010 | STRAIN RELIEF - NLA |
| 113 | 2932733005 | LABEL,GROUNDING- NLA USE 29327760044 |
| 113 | 29327760044 | LABEL PKG - NLA |
| 115 | 2932667047 | BAFFLE, FLUE |
| 120 | 2002699094 | POWER CORD AC - NLA |
| 150 | 3850337019 | PLATE, POWER MODULE - NLA |
| 152 | 3850377015 | MTG BRKT, SOLENOID VALVE USE 3850730569 |
| 153 | 3858018017 | SCREW, ZINC PLATED (M5 X 25) - NLA |
| 250 | 3858004033 | SCREW, MRX M4X16 ZINC PLATED - NLA |
| 251 | 3858011012 | WASHER, LOCK 4.3X8 -NLA |
| 252 | 3858009016 | NUT, HEX M4X3.2 ZINC-PLATED - NLA |
| 253 | 3858028024 | NUT, LOCK M4 ZINC-PLATED - NLA |
Can’t find the part you need?
Click a manufacturer part number above to search our website. If the part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos you have. The part may still be available in our internal database.
Click a manufacturer part number above to search our website. If the part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos you have. The part may still be available in our internal database.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products