Dometic RM3862L RV Refrigerator Parts List
Find replacement parts for the Dometic RM3862L RV Refrigerator. Click any manufacturer part number below to search available new and used RV refrigerator parts.
Looking for RV refrigerator replacement parts? Browse our RV Refrigerator Parts collection for new and used parts.

Door, Gasket, Handle, Shelf, Rack & Decoration Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| NS | 3108704382 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) |
| 1 | 2932561091 | FREEZER DOOR, LH, BROWN |
| 2 | 2932562032 | DOOR, REFRIGERATOR, LH |
| 3 | 2932740018 | WASHER, COVERING |
| 4 | 2931171041 | BUSHING, HINGE |
| 5 | 2932578020 | RACK, JUICE - WHITE USE 29326270255 |
| 6 | 2932588011 | PIN, DOOR PANEL SUPPORT USE 38509191133 |
| 6 | 38509191133 | DECORATIVE STRIP BLACK |
| 7 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
| 8 | 2932093012 | HANDLE, BEIGE USE 3851174106 |
| 8 | 3851174106 | HANDLE, BEIGE USE 3851174015 |
| 8 | 3851174015 | HANDLE, BEIGE |
| 9 | 3855000031 | SCREW, PT 50 X 26 |
| 10 | 2932577014 | SHELF, DOOR UPPER - WHITE USE 29326270255 |
| 10 | 29326270255 | SHELF, WIRE FZR KIT- WHITE |
| 11 | 2932576024 | SHELF, DOOR |
| 12 | 2932575026 | SHELF, DOOR |
| 13 | 3850381017 | STRIP, DECORATION BROWN |
| 14 | 3850381058 | STRIP, DECORATION |
| 15 | 2932585033 | RACK, WIRE - WHITE- NLA USE 29325760655 |
| 15 | 29325760655 | DOOR SHELF COMBO KIT-CLEAR |
| 16 | 2932658012 | HOLDER, BOTTLE USE 29325760655 |
| 16 | 29325760655 | DOOR SHELF COMBO KIT-CLEAR |
| 17 | 2932579010 | BIN, ICE STORAGE USE 29326270255 |
| 18 | 2932722008 | DECAL, CAUTION |

Door Reversing, Hinge, Display Board, Thermistor, Switch & Base Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| NS | 2932750090 | DOOR REVERSING KIT, LH-RH |
| 46 | 2932736016 | CAP, HINGE PIN |
| 47 | 2932647015 | HINGE PIN, UPPER USE 29326430300 |
| 49 | 2932644020 | BRACKET, R.H. - *** |
| 50 | 2932643022 | HINGE, TOP - L.H. - *** |
| 51 | 2932643014 | HINGE UPR LFT/LWR RT - *** |
| 52 | 2932648013 | PIN, MIDDLE HINGE |
| 53 | 2932649011 | PIN, LOWER HINGE USE 29326430300 |
| 53 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 54 | 2932884014 | PANEL, DISPLAY-W/BOARD 2 WAY |
| 55 | 7295275015 | SCREW, RXS (B6.5 X 6) |
| 56 | 2932641026 | FRONT COVER, 2 SWITCH HOLES |
| 57 | 2930740044 | PLUG, FRAME BEIGE |
| 58 | 2932435007 | LABEL-START UP INSTR. |
| 59 | 2933090009 | DECAL, SWITCH |
| 60 | 2932742014 | PLUG |
| 61 | 2932855014 | CATCH LEVER USE 2932855030 |
| 62 | 2932660018 | RAIL |
| 63 | 2932456011 | RETAINER, THERMISTOR USE 3851088017 |
| 63 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
| 63 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 64 | 2932690023 | COVER, FRONT BASE |
| 65 | 7344880013 | WASHER |
| 66 | 7241283014 | SCREW, MRX, M4 X 4 |
| 67 | 2932680024 | SWITCH |
| 68 | 7341153018 | WASHER |
| 69 | 7314316014 | NUT, HINGE PIN, ML6M |
| 70 | 7241289615 | SCREW, MRX (M4 X 10) |

Interior Shelf, Crisper, Drain Hose, Light & Freezer Cover Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 20 | 2932728013 | COVER, FREEZER |
| 21 | 2932630011 | FINS, COOLING - NLA |
| 22 | 2801051018 | SCREW |
| 23 | 2932624014 | TRAY, DRIP USE 3316102.9019 |
| 24 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 24 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
| 25 | 2932635010 | CUP, DRAIN USE 3316102.9019 |
| 26 | 2932749019 | HOSE, DRAIN USE 2932749159 |
| 26 | 2932749159 | KIT, SVC HOSE, DRAINAGE 54.1IN (SEE NOTES FOR USE #) |
| 27 | 2931117176 | SHELF, PLASTIC, CLEAR USE 29326210777 |
| 28 | 3850324025 | SHELF, WIRE, BOTTOM USE 38503240177 |
| 29 | 3850324017 | SHELF, WIRE USE 38503240177 |
| 29 | 38503240177 | WIRE SHELF COMBO KIT 6/8 |
| 30 | 3850325014 | SHELF, WIRE WHITE,, 19 3/4 X 10-1/2 USE 3314698000 |
| 30 | 3314698000 | SHELF, WIRE MILK WHITE USE 38503240177 |
| 30 | 38503240177 | WIRE SHELF COMBO KIT 6/8 |
| 31 | 3850324033 | SHELF, WIRE |
| 32 | 2932627025 | SHELF, WIRE - NLA- USE 29326270255 |
| 32 | 29326270255 | SHELF, WIRE FZR KIT- WHITE |
| 33 | 2932102011 | CLIP,SHELF WIRE-WHT |
| 34 | 2932101013 | PLUG, SHELF WIRE-WHT USE 3316450.9019 |
| 35 | 2932103019 | PLUG,SHELF WIRE-WHT USE 3316450.9019 |
| 35 | 3316450.902 | SHELF CLIP/PLUG KIT |
| 36 | 2932621028 | CRISPER |
| 37 | 2932523018 | LAMP SOCKET USE 2932520014 |
| 37 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
| 38 | 2932636018 | TRAY, SHELF |
| 39 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
| 40 | 2932106012 | COVER, LAMP USE 2932520014 |
| 40 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
| 41 | 2932665017 | SWITCH USE 29326650177 |
| 41 | 29326650177 | DOOR LIGHT SWITCH, ASM 6/8FT |
| 42 | 2007290006 | BULB, G4 12VDC - 10 WATT |
| 43 | 2007337211 | SHELF RAIL (LONG)USE 20073372111 |
| 43 | 20073372111 | SHELF RAIL COMBO KIT |
| 44 | 2007337120 | SHELF RAIL (SHORT) |
| 45 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
| 45 | 20073372111 | SHELF RAIL COMBO KIT |

Gas Valve, Burner, Module Board, Thermistor, Heater, Fuse & Wiring Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 75 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
| 76 | 2932603018 | HOUSING, BURNER USE 3850730569 |
| 76 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 77 | 7241287619 | SCREW (M4 X 8) |
| 78 | 7241289615 | SCREW, MRX (M4 X 10) |
| 79 | 7295279017 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 |
| 80 | 2932615012 | VALVE, SOLENOID USE 3850730395 |
| 81 | 7295281013 | SCREW USE 7295281401 |
| 81 | 7295281401 | SCREW, RXS (B6 X 13) |
| 82 | 7345842012 | WASHER |
| 83 | 2930697079 | BURNER, COMPLETE USE 3850730569 |
| 83 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 84 | 2932781012 | ELECTRODE WITH LEAD WIRE |
| 85 | 7295221019 | SCREW RXS B4X6,5 PL. |
| 86 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 87 | 2932052018 | THERMOCOUPLE |
| 88 | 2801043015 | NUT |
| 89 | 293288-10/10 | MODULE BOARD USE 3308741002 |
| 89 | 3308741.002 | KIT, UNIVERSAL BOARD 2-WAY |
| 90 | 2931858019 | COVER, LESS DECALS |
| 91 | 2931862037 | LEAD, 5 WIRE |
| 92 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
| 92 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
| 92 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 93 | 2954437030 | HARNESS, GAS SOLENOID WIRE |
| 94 | 2931886010 | COVER, IGNITOR |
| 95 | 2932661016 | COVER, BURNER HOUSING - NLA |
| 96 | 2932662014 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 96 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 98 | 173768037 | HEATER, 325W, 115V. USE 3850644422 |
| 98 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
| 98 | 3313107.039 | HEATER, 325W-120VAC |
| 99 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 99 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 100 | 2930463019 | TERMINAL BLOCK |
| 101 | 7295287010 | SCREW, RXS B6X25, Z.PL. |
| 102 | 7295285014 | SCREW RXS B6X19 Z.PL.USE 7295285402 |
| 102 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
| 103 | 2931132019 | REIGNITOR USE 293113201P |
| 103 | 293113201P | REIGNITOR - NLA |
| 104 | 2932733005 | LABEL,GROUNDING- NLA USE 29327760044 |
| 104 | 29327760044 | LABEL PKG - NLA |
| 105 | 2932667047 | BAFFLE, FLUE |
| 106 | 2943541009 | FUSE, 3 AMP |
| 107 | 2943542007 | FUSE, 5 AMP |
| 108 | 955036124 | FUSE, 35 AMP |
| 109 | 561014010 | STRAIN RELIEF - NLA |
Repeated Gas Valve, Burner, Module Board, Thermistor, Heater, Fuse & Mounting Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 75 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
| 76 | 2932603018 | HOUSING, BURNER USE 3850730569 |
| 76 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 77 | 7241287619 | SCREW (M4 X 8) |
| 78 | 7241289615 | SCREW, MRX (M4 X 10) |
| 79 | 7295279017 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 |
| 80 | 2932615012 | VALVE, SOLENOID USE 3850730395 |
| 81 | 7295281013 | SCREW USE 7295281401 |
| 81 | 7295281401 | SCREW, RXS (B6 X 13) |
| 82 | 7345842012 | WASHER |
| 83 | 2930697079 | BURNER, COMPLETE USE 3850730569 |
| 83 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 84 | 2932781012 | ELECTRODE WITH LEAD WIRE |
| 85 | 7295221019 | SCREW RXS B4X6,5 PL. |
| 86 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 87 | 2932052018 | THERMOCOUPLE |
| 88 | 2801043015 | NUT |
| 89 | 293288-10/10 | MODULE BOARD USE 3308741002 |
| 89 | 3308741.002 | KIT, UNIVERSAL BOARD 2-WAY |
| 90 | 2931858019 | COVER, LESS DECALS |
| 91 | 2931862037 | LEAD, 5 WIRE |
| 92 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
| 92 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
| 92 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 93 | 2954437030 | HARNESS, GAS SOLENOID WIRE |
| 94 | 2931886010 | COVER, IGNITOR |
| 95 | 2932661016 | COVER, BURNER HOUSING - NLA |
| 96 | 2932662014 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 96 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 98 | 173768037 | HEATER, 325W, 115V. USE 3850644422 |
| 98 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
| 98 | 3313107.039 | HEATER, 325W-120VAC |
| 99 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 99 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 100 | 2930463019 | TERMINAL BLOCK |
| 101 | 7295287010 | SCREW, RXS B6X25, Z.PL. |
| 102 | 7295285014 | SCREW RXS B6X19 Z.PL.USE 7295285402 |
| 102 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
| 103 | 2931132019 | REIGNITOR USE 293113201P |
| 103 | 293113201P | REIGNITOR - NLA |
| 104 | 2932733005 | LABEL,GROUNDING- NLA USE 29327760044 |
| 104 | 29327760044 | LABEL PKG - NLA |
| 105 | 2932667047 | BAFFLE, FLUE |
| 106 | 2943541009 | FUSE, 3 AMP |
| 107 | 2943542007 | FUSE, 5 AMP |
| 108 | 955036124 | FUSE, 35 AMP |
| 109 | 561014010 | STRAIN RELIEF - NLA |
| 110 | 3850337019 | PLATE, POWER MODULE - NLA |
| 111 | 3850377015 | MTG BRKT, SOLENOID VALVE USE 3850730569 |
| 112 | 3858018017 | SCREW, ZINC PLATED (M5 X 25) - NLA |

Cooling Unit 805/806, Heater Access Cover & Rear Cabinet Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 115 | 2934805090 | COOLING UNIT 805 USE 3313470006 |
| 115 | 3313470006 | COOLING UNIT (806) |
| 116 | 173228008 | CAP, FILLING - NLA |
| 117 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
| 118 | 2801085016 | SCREW |
| 119 | 2932723006 | DECAL |
Cooling Unit 806/826, Heater Access Cover & Rear Cabinet Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 115 | 2934806098 | COOLING UNIT, 806 USE 3313470.008 |
| 115 | 3313470.008 | COOLING UNIT 806/826 |
| 116 | 173228008 | CAP, FILLING - NLA |
| 117 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
| 118 | 2801085016 | SCREW |
| 119 | 2932723006 | DECAL |
Can’t find the part you need?
Click a manufacturer part number above to search our website. If the part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos you have. The part may still be available in our internal database.
Click a manufacturer part number above to search our website. If the part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos you have. The part may still be available in our internal database.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products

