Dometic RM2620RX Fridge Refrigerator Parts List
Use this Dometic RM2620RX refrigerator parts breakdown to search replacement RV fridge parts by manufacturer part number.
Looking for RV refrigerator replacement parts? Browse our complete RV Refrigerator Parts collection for new and used refrigerator parts, including cooling units, control boards, thermistors, heating elements, shelves, hinges, and more. Explore our collection: RV Refrigerator Parts – New & Used.

Door & Door Shelf Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 1 | 2931589150 | DOOR, FREEZER |
| 2 | 2931588186 | DOOR, LOWER |
| 5 | 2931510032 | PLUG |
| 6 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
| 8 | 2931600023 | HANDLE |
| 9 | 7295229012 | SCREW USE 7295229400 |
| 9 | 7295229400 | SCREW, B4 X 16 |
| 10 | 2930715053 | HOLDER, BOTTLE, 179MM |
| 11 | 2930715061 | HOLDER, BOTTLE, 202MM |
| 12 | 2930757006 | SIGN PLATE |
| 13 | 2931583013 | STRIP,DECO USE 3850382015 |
| 13 | 3850382015 | STRIP, DECORATION |
| 14 | 3850382049 | STRIP, DECORATION |
| 15 | 2931418038 | SHELF, DOOR |
| 16 | 2000571220 | SHELF, UPPER USE 2000571253 |
| 16 | 2000571253 | SHELF, DOOR WHITE |
| 18 | 2001734025 | RACK, WIRE |
| 20 | 2932722008 | DECAL, CAUTION |

Door Frame, Hinges & Control Panel Parts
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 1 | 2931291013 | HINGE, UPPER |
| 2 | 7241328611 | SCREW M5 X14, Z.PL. |
| 5 | 2931292011 | WASHER |
| 15 | 2930132069 | PLUG |
| 16 | 2931866020 | ENDPLATE, UPPER, L.H. |
| 17 | 2931866012 | ENDPLATE, UPPER, R.H. |
| 18 | 2932884014 | PANEL, DISPLAY-W/BOARD 2 WAY |
| 21 | 2931865121 | TRIM, FRONT |
| 23 | 2931289017 | HINGE, MIDDLE |
| 28 | 2932125020 | BRACKET, L.H. |
| 29 | 2932125012 | BRACKET, R.H. |
| 30 | 2932435007 | LABEL-START UP INSTR. |
| 31 | 2932779008 | DECAL, SINGLE SWITCH |
| 32 | 2931288019 | PIN, HINGE - UPPER |
| 35 | 2931288019 | PIN, HINGE - UPPER |
| 36 | 2932111020 | HINGE, R.H. |
| 37 | 2931287011 | PIN, HINGE - MIDDLE |
| 38 | 2931623017 | PIN, HINGE - LOWER |
| 39 | 7344880013 | WASHER |
| 55 | 7243291619 | SCREW M4 X 12 ZINC |
| 57 | 2930664012 | PLATE, REAR |
| 62 | 2932110014 | RUNNER |
| 63 | 2932112036 | BASE, FRONT |
| 66 | 2932680016 | SWITCH USE 2932680024 |
| 66 | 2932680024 | SWITCH |
| 70 | 2931284026 | PLUG |
| 75 | 2931511014 | DOOR CATCH |
| 76 | 7295221019 | SCREW RXS B4X6,5 PL. |
| 77 | 2931510032 | PLUG |
Interior Cabinet, Shelves & Lamp Parts

| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 3 | 2007535020 | SHELF, FREEZER |
| 4 | 2007351006 | FLANGE, COOLING - NLA |
| 5 | 2931117044 | SHELF, PLASTIC |
| 6 | 3858041019 | SCREW, M6X M5 X20, BRASS-NICKEL |
| 7 | 2002652416 | SHELF, WIRE |
| 8 | 3858009073 | NUT, ML6 M5 BRASS, NICKEL |
| 9 | 2007649011 | PLATE, RETAINING |
| 10 | 3858036019 | SCREW, ZINC-PLATED, KFXS B10 X 38 - NLA |
| 11 | 2930133141 | SHELF, WIRE W/CUTOUT |
| 12 | 2002652408 | SHELF, WIRE |
| 13 | 2007393024 | LOCK, SHELF - OUTER |
| 14 | 2007392026 | SHELF LOCK - INNER |
| 15 | 2002652341 | SHELF, WIRE |
| 18 | 2002726061 | BOX, VEGETABLE |
| 19 | 2930136011 | TRAY, SHELF |
| 26 | 2931869016 | TRAY, DRIP |
| 27 | 2932523018 | LAMP SOCKET USE 2932520014 |
| 27 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
| 32 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
| 36 | 2932456011 | RETAINER, THERMISTOR USE 3851088017 |
| 36 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
| 36 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 40 | 2932106012 | COVER, LAMP USE 2932520014 |
| 40 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
| 41 | 2940825009 | SWITCH |
| 42 | 2930487000 | COVER |
| 43 | 2007290006 | BULB, G4 12VDC - 10 WATT |
| 44 | 2007337138 | RACK, WIRE - WHITE, L=381MM |
| 45 | 2007337120 | SHELF RAIL (SHORT) |
| 46 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
| 46 | 20073372111 | SHELF RAIL COMBO KIT |

Burner, Gas Valve, Electrical & Rear Components
| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 1 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
| 6 | 3850665013 | NIPPLE, GAS CONNECTION |
| 7 | 3850663018 | NIPPLE |
| 8 | 3850662010 | GAS PIPE |
| 17 | 3858039039 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 18 | 3858039047 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| 19 | 3858002144 | SCREW, ZINC-PLTD RXS B6 X 9.5 USE 4471005925 |
| 20 | 2932615012 | VALVE, SOLENOID USE 3850730395 |
| 21 | 3858002151 | SCREW, RXS B6 X 13 (ZINC) - NLA |
| 22 | 3858005014 | SCREW, RXK B6 X 9.5 (ZINC) - NLA |
| 24 | 3858020021 | SCREW, B8 X 25, ZINC |
| 25 | 3858010071 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 25 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 32 | 2930697095 | BURNER WITH CONDUCTOR |
| 33 | 2932781012 | ELECTRODE WITH LEAD WIRE |
| 35 | 3858039070 | SCREW, ZINC-PLTD M4X25 |
| 38 | 2007419209 | BURNER JET #56 |
| 44 | 3858039096 | SCREW, ZINC-PLTD MRX M5 X 14 - NLA |
| 45 | 3850712013 | MODULE, POWER USE 3316348.900 |
| 45 | 3316348 8/9 | POWER CONTROL -HERCULES |
| 45 | 3315577 8/9 | S,FUSE,GLS,5A(5.2*20MM) |
| 47 | 2931862011 | LEAD, 5 WIRE |
| 48 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
| 48 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
| 48 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 49 | 2954539017 | CONDUCTOR, SOLENOID VALVE |
| 51 | 2931913012 | HOUSING, BURNER |
| 53 | 2931572016 | COVER, BURNER |
| 55 | 2932662014 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 55 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 56 | 2932116011 | BRACKET, MANUAL GAS VALVE |
| 68 | 173768078 | HEATER, 120VAC, 295 WATT |
| 69 | 2930660010 | RETAINER |
| 70 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 70 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 72 | 3858039021 | SCREW, MRX M4X6, ZINC |
| 84 | 3858022019 | BLOCK, TERMINAL |
| 85 | 3858002185 | SCREW, RXS B6 X 19 (ZINC) |
| 91 | 3858002177 | SCREW, ZINC-PLTD RXS B6X19 |
| 110 | 3850671011 | KIT, GAS CONNECTION |
| 113 | 2932733005 | LABEL,GROUNDING- NLA USE 29327760044 |
| 113 | 29327760044 | LABEL PKG - NLA |
| 115 | 2007590058 | BAFFLE, FLUE |
| 116 | 2931540013 | TOP, FLUE |
| 150 | 3850337019 | PLATE, POWER MODULE - NLA |
| 151 | 561014010 | STRAIN RELIEF - NLA |
| 250 | 3858004033 | SCREW, MRX M4X16 ZINC PLATED - NLA |
| 251 | 3858011012 | WASHER, LOCK 4.3X8 -NLA |
| 252 | 3858009016 | NUT, HEX M4X3.2 ZINC-PLATED - NLA |
| 253 | 3858028024 | NUT, LOCK M4 ZINC-PLATED - NLA |
Cooling Unit & Rear Cabinet Parts

| Reference # | Mfg Part Number | Product Description |
|---|---|---|
| 100 | 2934809100 | COOLING UNIT W/THERMALFUSE - TYPE 809 |
| 101 | 173228008 | CAP, FILLING - NLA |
| 102 | 2933557015 | LID |
| 113 | 2932221027 | HOSE, DRAIN |
| 125 | 2930784018 | PLATE, PROTECTION |
| 135 | 2930785015 | PLATE |
| 140 | 3850582002 | LABEL USE 29327760044 |
| 140 | 29327760044 | LABEL PKG - NLA |

Click a manufacturer part number above to search the website. If a part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos available. Some parts may still be available in our internal database even if they are not currently listed on the website.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products