Dometic RM2551 Refrigerator, Product ID 921142102 Parts List
Find replacement parts for the Dometic RM2551 refrigerator, Product ID 921142102. Click any manufacturer part number below to search for that part.
Looking for RV refrigerator replacement parts? Browse our complete RV Refrigerator Parts collection for new and used refrigerator parts, including cooling units, control boards, thermistors, heating elements, shelves, hinges, and more. Explore our collection: RV Refrigerator Parts – New & Used.

Door Assembly Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| NS | 3108708409 | 1 | DOOR GASKET KIT |
| 1 | 2932562123 | 1 | DOOR, MAIN/RH |
| 2 | 2931171041 | 1 | BUSHING, HINGE |
| 3 | 2932740018 | 1 | WASHER, COVERING |
| 4 | 2932682012 | 1 | PLUG, DECORATION - L.H. |
| 5 | 2932682020 | 1 | PLUG, DECORATION - R.H. |
| 6 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT |
| 7 | 3858002102 | 1 | SCREW, RXS B4 X 9.5 ZINC |
| 8 | 2932670017 | 1 | HANDLE, DOOR |
| 11 | 2932576016 | 1 | SHELF, DOOR - WHITE USE 29325760166 |
| 11 | 29325760166 | 1 | DOOR SHELF COMBO KIT |
| 12 | 2932575018 | 1 | SHELF DOOR BOTTLE - WHITE USE 29325760166 |
| 12 | 29325760166 | 1 | DOOR SHELF COMBO KIT |
| 13 | 3850381017 | 1 | STRIP, DECO |
| 14 | 3850381330 | 1 | STRIP, DECORATION, TAUPE |
| 20 | 2932722008 | 1 | DECAL, CAUTION |
| NS | 3106863.065C | 1 | BLACK ACRYLIC, MAIN PANEL RM2551/2554 |

Cabinet, Controls, Hinges & Trim Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 0 | 2932750033 | 1 | DOOR REVERSING KIT LH-RH TAUPE - * |
| 1 | 2932736016 | 1 | CAP, HINGE PIN |
| 2 | 2932647015 | 1 | HINGE PIN, UPPER USE 29326430300 |
| 3 | 2932644020 | 1 | BRACKET, R.H. |
| 4 | 2932643022 | 1 | HINGE, TOP - L.H. |
| 11 | 2932649011 | 1 | PIN, LOWER HINGE USE 29326430300 |
| 11 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 17 | 2932330018 | 1 | COVER, SWITCH HOLE |
| 18 | 2932771013 | 1 | CONTROL BOARD, UPPER |
| 19 | 3858002052 | 1 | SCREW RXS B6 X 13 |
| 21 | 2932641018 | 1 | FRONT COVER, BEIGE-1 SWITCH HOLE |
| 29 | 2930740044 | 1 | PLUG, FRAME BEIGE |
| 30 | 2932776004 | 1 | DECAL USE 29327760044 |
| 32 | 3850585047 | 1 | PLUG |
| 34 | 2932855014 | 1 | CATCH LEVER USE 2932855030 |
| 35 | 2932660018 | 1 | RAIL |
| 36 | 2932456011 | 1 | RETAINER, THERMISTOR |
| 37 | 2932690023 | 1 | COVER, FRONT BASE |
| 39 | 3858010089 | 1 | WASHER, 5.5 X12 X1 ZINC |
| 44 | 3858039096 | 1 | SCREW, ZINC-PLTD MRX M5 X 14 - NLA |
| 48 | 3858004058 | 1 | SCREW, MRX 4X4 FZ USE 29326430300 |
| 107 | 3858010113 | 1 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
| 108 | 3858009040 | 1 | NUT, ML6 M6 ZINC |
| 531 | 3858039047 | 1 | SCREW, MRX M4 X 10 (ZINC)- NLA |

Interior, Freezer, Shelving & Drain Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 3 | 2932629013 | 1 | EVAPORATOR |
| 4 | 3858036019 | 1 | SCREW, ZINC-PLATED, KFXS B10 X 38 - NLA |
| 5 | 2932623016 | 1 | TRAY, DRIP |
| 7 | 2932115013 | 1 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 7 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |
| 8 | 2932635010 | 1 | CUP, DRAIN USE 3316102.9019 |
| 9 | 2932749019 | 1 | HOSE, DRAIN USE 2932749159 |
| 9 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN |
| 10 | 2932625029 | 1 | SHELF, WIRE - WHITE |
| 12 | 2932625060 | 1 | SHELF, WIRE - WHITE |
| 13 | 2932626142 | 1 | SHELF, WIRE - WHITE |
| 14 | 2932650019 | 1 | DOOR, FREEZER |
| 15 | 2002238000 | 1 | HINGE CARRIER |
| 17 | 2932754019 | 1 | SPRING, LEFT |
| 18 | 2932754027 | 1 | SPRING, RIGHT |
| 19 | 2931117093 | 1 | SHELF, PLASTIC |
| 21 | 2932668011 | 1 | SUPPORT, SHELF |
| 25 | 2932621010 | 1 | CRISPER - WHITE USE 29326210100 |
| 25 | 29326210100 | 1 | CRISPER BIN, WHT, COMBO 6/8 |
| 26 | 2002236004 | 1 | HOUSING, FREEZER SPRING L.H. |
| 27 | 2002236012 | 1 | HOUSING, FREEZER SPRING R.H. |

Burner, Gas, Electrical & Heating Components
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 140207044 | 1 | NUT, JAM F/ORIFICE USE 3850730569 |
| 10 | 2932603018 | 1 | HOUSING, BURNER USE 3850730569 |
| 10 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 17 | 3858039039 | 1 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 18 | 3858039047 | 1 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| 19 | 3858002144 | 1 | SCREW, ZINC-PLTD RXS B6 X 9.5 - NLA |
| 20 | 2932615012 | 1 | VALVE, SOLENOID USE 3850730395 |
| 21 | 3858002151 | 1 | SCREW, RXS B6 X 13 (ZINC) |
| 22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) |
| 25 | 3858010071 | 1 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 25 | 3850730437 | 1 | GAS VALVE/BURNER ASSM |
| 32 | 2930697061 | 1 | BURNER, COMPLETE |
| 33 | 2930379009 | 1 | ELECTRODE |
| 38 | 2007419167 | 1 | BURNER JET, #43 USE 3850730437 VALVE/BURNER KIT |
| 38 | 3850730437 | 1 | GAS VALVE/BURNER ASSM |
| 43 | 2932052018 | 1 | THERMOCOUPLE |
| 44 | 2801043015 | 1 | NUT |
| 45 | 3850415013 | 1 | MODULE, POWER UNIVERSAL USE 3316348.900 |
| 46 | 2931858019 | 1 | COVER, LESS DECALS |
| 53 | 2932661016 | 1 | COVER, BURNER HOUSING - NLA |
| 54 | 2930402009 | 1 | TOP, FLUE |
| 55 | 2932662014 | 1 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 55 | 3850730437 | 1 | GAS VALVE/BURNER ASSM |
| 57 | 2931862037 | 1 | LEAD, 5 WIRE |
| 58 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
| 58 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD |
| 59 | 2954539033 | 1 | LEAD, SOLENOID VALVE |
| 67 | 173771023 | 1 | HEATER, USE 3850644455 |
| 67 | 3850644455 | 1 | HEATER, 175W 120VAC |
| 70 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 70 | 3850730437 | 1 | GAS VALVE/BURNER ASSM |
| 84 | 3858022019 | 1 | BLOCK, TERMINAL |
| 85 | 3858002185 | 1 | SCREW, RXS B6 X 19 (ZINC) |
| 91 | 3858002177 | 1 | SCREW, ZINC-PLTD RXS B6X19 |
| 95 | 2933096014 | 1 | IGNITOR, SPARK |
| 96 | 2931360073 | 1 | CABLE, IGNITOR |
| 113 | 2932733005 | 1 | LABEL,GROUNDING- NLA USE 29327760044 |
| 113 | 29327760044 | 1 | LABEL PKG - NLA |
| 115 | 2932667021 | 1 | BAFFLE, FLUE |
| 149 | 3850338017 | 1 | BRAKET, SPARK IGNITOR |
| 150 | 3850337019 | 1 | PLATE, POWER MODULE |
| 151 | 561014010 | 1 | STRAIN RELIEF |

Cooling Unit & Rear Cabinet Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 100 | 2934509098 | 1 | COOLING UNIT, 509 USE 4450006440 |
| 100 | 4450006440 | 1 | COOLING UNIT, 509 |
| 101 | 173228008 | 1 | CAP, FILLING USE 173228008 |
| 101 | 173228008 | 1 | CAP, FILLING - NLA |
| 102 | 2933557007 | 1 | COVER, HEATER ACCESS,POS - NLA |
| 104 | 3858068012 | 1 | SCREW, DK 4.8X16P - NLA |
| 140 | 3850582002 | 1 | LABEL USE 29327760044 |
| 140 | 29327760044 | 1 | LABEL PKG - NLA |
| 141 | 3850583000 | 1 | LABEL |

Search Tip: Click any manufacturer part number above to search for that replacement part. Some parts may be discontinued, superseded, or listed as NLA. If a part is not listed on the website, contact cody@usedrvparts.ca because it may still be available in the internal database.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products