Dometic NDR1272 RV Refrigerator Parts List
Find replacement parts for the Dometic NDR1272 Double Door 2-Way RV Refrigerator. Click any manufacturer part number below to search available new and used RV refrigerator parts.
Looking for RV refrigerator replacement parts? Browse our RV Refrigerator Parts collection for new and used parts.

Door, Gasket, Handle, Door Shelf, Trim & Bin Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 0 | 3108708441 | 1 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) - * |
| 1 | 2932962059 | 1 | DOOR,FREEZER RH BLACK |
| 2 | 2932961077 | 1 | DOOR,REFER RIGHT BLACK |
| 3 | 2932740018 | 1 | WASHER, COVERING |
| 4 | 2931171066 | 1 | BUSHING, HINGE-BLACK |
| 5 | 2932578038 | 1 | RACK, JUICE CLEAR USE 29325780388 |
| 6 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT |
| 7 | 3858002102 | 1 | SCREW, RXS B4 X 9.5 ZINC |
| 8 | 2932094044 | 1 | HANDLE - BLACK |
| 9 | 3858000049 | 1 | SCREW, PT 5X26-BLK |
| 10 | 2932577048 | 1 | SHELF, DOOR UPPER CLEAR |
| 11 | 2932576081 | 1 | SHELF, DOOR CLEAR |
| 12 | 2932575075 | 1 | SHELF, DOOR CLEAR |
| 13 | 3850381165 | 1 | TRIM, DECO - BLACK |
| 14 | 3850381322 | 1 | DECORATION, BLACK W/LOGO |
| 15 | 2932585033 | 1 | RACK, WIRE - WHITE- NLA USE 29325760655 |
| 15 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR |
| 16 | 2932658012 | 1 | HOLDER, BOTTLE USE 29325760655 |
| 16 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR |
| 17 | 2932579028 | 1 | BIN, ICE CLEAR |
| 20 | 2932722008 | 1 | DECAL, CAUTION |

Hinge, Display, Front Cover, Rail, Thermistor Retainer & Switch Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 2932736081 | 1 | COVER, BLACK |
| 2 | 3850400015 | 1 | PIN, HINGE UPPER |
| 3 | 2932644038 | 1 | BRACKET, LEFT- BLACK |
| 3 | 2932644046 | 1 | BRACKET, RIGHT - BLACK |
| 4 | 2932643048 | 1 | HINGE, BLACK USE 29326430300 |
| 5 | 2932643030 | 1 | HINGE, BLACK , L/R USE 29326430300 |
| 5 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 6 | 2932648021 | 1 | HINGE PIN, MIDDLE,BLK USE 29326430300 |
| 6 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 11 | 2932649011 | 1 | PIN, LOWER HINGE USE 29326430300 |
| 11 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 18 | 2932884055 | 1 | PANEL, DISPLAY W/BOARD-BLK USE 2932884097 |
| 18 | 2932884097 | 1 | CONTROL INTERFACE DISPLAY |
| 19 | 3858002052 | 1 | SCREW RXS B6 X 13 |
| 21 | 2932966027 | 1 | FRONT, BLACK |
| 29 | 2930740077 | 1 | COVER, BLACK USE 29326430300 |
| 29 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 30 | 2932435007 | 1 | LABEL-START UP INSTR. |
| 32 | 3850585039 | 1 | PLUG, BLACK |
| 34 | 2932855014 | 1 | CATCH LEVER USE 2932855030 |
| 35 | 2932660018 | 1 | RAIL |
| 36 | 2932456011 | 1 | RETAINER, THERMISTOR |
| 37 | 2932690049 | 1 | COVER, BASE - BLACK USE 2932690130 |
| 37 | 2932690130 | 1 | KICKPLATE, W/FM,BLACK |
| 39 | 3858010022 | 1 | WASHER, BLACK XINC USE 29326430300 |
| 48 | 3858004058 | 1 | SCREW, MRX 4X4 FZ USE 29326430300 |
| 66 | 2933090009 | 1 | DECAL, SWITCH |
| 99 | 2932680024 | 1 | SWITCH |
| 107 | 3858010113 | 1 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
| 108 | 3858009057 | 1 | NUT, ML6 M6-BLK USE 29326430300 |
| 108 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 531 | 3858039047 | 1 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| NS | 2932750116 | 1 | DOOR REVERSING KIT RH-LH, BLACK |

Interior Shelf, Cooling Flange, Drain, Crisper, Lamp & Rail Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 2932728013 | 1 | COVER, FREEZER |
| 3 | 2932864016 | 1 | FLANGE, COOLING |
| 4 | 3858036019 | 1 | SCREW, ZINC-PLATED, KFXS B10 X 38 - NLA |
| 5 | 2933132017 | 1 | TRAY, DRIP |
| 6 | 2932732007 | 1 | DECAL, DRAIN HOSE |
| 7 | 2932115013 | 1 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 7 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |
| 8 | 2932635010 | 1 | CUP, DRAIN USE 3316102.9019 |
| 9 | 2932749019 | 1 | HOSE, DRAIN USE 2932749159 |
| 9 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN |
| 11 | 2933061026 | 1 | SHELF, DEPTH 283MM |
| 12 | 2933197010 | 1 | SHELF, WHITE |
| 13 | 2933061034 | 1 | SHELF, DEPTH 311MM |
| 15 | 2933062016 | 1 | SHELF, MILK |
| 17 | 2932622026 | 1 | COVER, CRISPER CLEAR |
| 18 | 2002726178 | 1 | CRISPER, CLEAR |
| 19 | 2931117143 | 1 | SHELF, PLASTIC |
| 20 | 2932980010 | 1 | SHELF, FREEZER |
| 21 | 2932102011 | 1 | CLIP,SHELF WIRE-WHT |
| 22 | 2932101013 | 1 | PLUG, SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 2932103019 | 1 | PLUG,SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 3316450.902 | 1 | SHELF CLIP/PLUG KIT |
| 24 | 3850454012 | 1 | LAMPHOLDER |
| 26 | 3858006046 | 1 | SCREW, PT 30 X 12 |
| 27 | 3850531017 | 1 | HOUSING, LAMP |
| 28 | 2932636018 | 1 | TRAY, SHELF |
| 30 | 2932621085 | 1 | CRISPER, CLEAR |
| 35 | 165521030 | 1 | EXPANSION RIVET |
| 37 | 3850534029 | 1 | ROD, PUSH |
| 38 | 3850535018 | 1 | HOLDER, PUSH ROD |
| 39 | 3850533013 | 1 | REFLECTOR |
| 40 | 3850532015 | 1 | COVER, LAMP |
| 41 | 3850456017 | 1 | SWITCH |
| 43 | 3850455019 | 1 | LAMP, HALOGEN, G4, 12V, 10W |
| 44 | 2007337203 | 1 | RACK, WIRE, 434MM |
| 45 | 2007337187 | 1 | RACK, WIRE 236MM |
| 46 | 2930693045 | 1 | SHELF HOLDER, WHITE USE 20073372111 |
| 46 | 20073372111 | 1 | SHELF RAIL COMBO KIT |

Burner, Gas Valve, Power Module, Thermistor, Heater & Electrical Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 1 | 140207044 | 1 | NUT, JAM F/ORIFICE USE 3850730569 |
| 10 | 2932603018 | 1 | HOUSING, BURNER USE 3850730569 |
| 10 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 17 | 3858039039 | 1 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 18 | 3858039047 | 1 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| 19 | 3858002144 | 1 | SCREW, ZINC-PLTD RXS B6 X 9.5 - NLA |
| 20 | 2932615012 | 1 | VALVE, SOLENOID USE 3850730395 |
| 21 | 3858002151 | 1 | SCREW, RXS B6 X 13 (ZINC) |
| 22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) |
| 25 | 3858010071 | 1 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 25 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 32 | 2930697079 | 1 | BURNER, COMPLETE |
| 33 | 2932781012 | 1 | ELECTRODE WITH LEAD WIRE |
| 38 | 2007419217 | 1 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 43 | 2932052018 | 1 | THERMOCOUPLE |
| 44 | 2801043015 | 1 | NUT |
| 45 | 3850712013 | 1 | MODULE, POWER USE 3316348.900 |
| 45 | 3316348.9 | 1 | POWER CONTROL -HERCULES |
| 45 | 3315577.9 | 1 | S,FUSE,GLS,5A(5.2*20MM) |
| 47 | 2954542037 | 1 | CONDUCTOR, PCB USE 2954542094 |
| 47 | 2954542094 | 1 | WIRE, IGNITION CONTROL INTEGRATED |
| 48 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
| 48 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD |
| 49 | 2954539017 | 1 | CONDUCTOR, SOLENOID VALVE |
| 53 | 2932661016 | 1 | COVER, BURNER HOUSING - NLA |
| 55 | 2932662014 | 1 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 55 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 68 | 173768037 | 1 | HEATER, 325W, 115V. USE 3850644422 |
| 68 | 3850644422 | 1 | HEATER, 325W-120VAC |
| 70 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 70 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 84 | 3858022019 | 1 | BLOCK, TERMINAL |
| 85 | 3858002185 | 1 | SCREW, RXS B6 X 19 (ZINC) |
| 91 | 3858002177 | 1 | SCREW, ZINC-PLTD RXS B6X19 |
| 113 | 2932733005 | 1 | LABEL,GROUNDING- NLA USE 29327760044 |
| 113 | 29327760044 | 1 | LABEL PKG - NLA |
| 115 | 2932667047 | 1 | BAFFLE, FLUE |
| 120 | 2002699094 | 1 | POWER CORD AC |
| 150 | 3850337019 | 1 | PLATE, POWER MODULE |
| 151 | 561014010 | 1 | STRAIN RELIEF |
| 152 | 3850377015 | 1 | MTG BRKT, SOLENOID VALVE USE 3850730569 |
| 153 | 3858018017 | 1 | SCREW, ZINC PLATED (M5 X 25) - NLA |
| 250 | 3858004033 | 1 | SCREW, MRX M4X16 ZINC PLATED |
| 251 | 3858011012 | 1 | WASHER, LOCK 4.3X8 |
| 252 | 3858009016 | 1 | NUT, HEX M4X3.2 ZINC-PLATED - NLA |
| 253 | 3858028024 | 1 | NUT, LOCK M4 ZINC-PLATED |

Cooling Unit, Heater Access Cover, Labels & Rear Cabinet Parts
| Reference # | Mfg Part Number | Qty | Product Description |
|---|---|---|---|
| 100 | 2934806106 | 1 | COOLING UNIT, USE 3313470.008 |
| 100 | 3313470.008 | 1 | COOLING UNIT 806/826 |
| 101 | 173228008 | 1 | CAP, FILLING USE 173228008 |
| 101 | 173228008 | 1 | CAP, FILLING - NLA |
| 102 | 2933557007 | 1 | COVER, HEATER ACCESS,POS - NLA |
| 104 | 3858068012 | 1 | SCREW, DK 4.8X16P - NLA |
| 140 | 3850582002 | 1 | LABEL USE 29327760044 |
| 140 | 29327760044 | 1 | LABEL PKG - NLA |
| 141 | 3850583000 | 1 | LABEL |

Can’t find the part you need?
Click a manufacturer part number above to search our website. If the part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos you have. The part may still be available in our internal database.
Click a manufacturer part number above to search our website. If the part is not listed online, contact cody@usedrvparts.ca with the part number, refrigerator model, and any photos you have. The part may still be available in our internal database.
Recently viewed
New & Updated RV Parts Inventory — Check Back Often
We’re always adding new and used RV parts to our inventory, so be sure to check back regularly.
If you don’t see the part you need today, we may still have it in stock—our internal database includes thousands of new RV parts that are not yet listed online.
Text or email us with the product number or model, and we’ll check availability for you right away.
Our Products