Description
BAK Industries 226331 est adapté aux configurations Super Duty 2017–2026 avec benne de 8 pieds spécifiées. Le couvre-benne en aluminium BAKFlip G2 présente un profil bas et une conception à trois volets, avec une finition en revêtement en poudre noir semi-brillant. Une charnière avant et un verrou de poignée de hayon sont spécifiés. Il se fixe par serrage à l'intérieur de la benne sans perçage ; confirmez le modèle et l'entrée de benne de 98,1 pouces ci-dessous.
Applications sur véhicules
Faites correspondre l'année, le modèle et les détails de configuration indiqués pour l'application. Les champs vides n'établissent pas la compatibilité avec des configurations supplémentaires.
| Année | Marque | Modèle | Benne | Longueur de benne |
|---|---|---|---|---|
| 2017 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2017 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2017 | Ford | F-450 Super Duty | ||
| 2018 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2018 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2018 | Ford | F-450 Super Duty | ||
| 2019 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2019 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2019 | Ford | F-450 Super Duty | ||
| 2020 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2020 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2020 | Ford | F-450 Super Duty | ||
| 2021 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2021 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2021 | Ford | F-450 Super Duty | ||
| 2022 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2022 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2022 | Ford | F-450 Super Duty | ||
| 2023 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2023 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2023 | Ford | F-450 Super Duty | ||
| 2024 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2024 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2024 | Ford | F-450 Super Duty | ||
| 2025 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2025 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2025 | Ford | F-450 Super Duty | ||
| 2026 | Ford | F-250 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2026 | Ford | F-350 Super Duty | 8 pi (98,1 po) | 8 pi (98,1 po) |
| 2026 | Ford | F-450 Super Duty |
Spécifications
| Type | Rigide pliable |









