Description
ProSeries 99552 provides adjustable load-leveling support for the Ford F-250 and F-350 configurations listed below. Two black rubber frame-mounted springs give the kit a rating of up to 7,500 pounds, with a 5–100 PSI adjustment range.
Air line, roll plates and hardware are included; a valve and compressor are not. Installation is estimated at one hour.
Vehicle applications
Match the year, model and configuration details shown for the application. Blank fields do not establish compatibility with additional configurations.
| Year | Make | Model | Submodel | Engine | Body | Drivetrain | Additional attributes |
|---|---|---|---|---|---|---|---|
| 2020 | Ford | F-250 Super Duty | XL | Four Wheel Drive | SubModel: XL; Drive Type: Four Wheel Drive | ||
| 2020 | Ford | F-250 Super Duty | XLT | Four Wheel Drive | SubModel: XLT; Drive Type: Four Wheel Drive | ||
| 2020 | Ford | F-350 Super Duty | V8; 6.2L/6210; FLEX/GAS; MFI | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab | |
| 2020 | Ford | F-350 Super Duty | V8; 6.7L/6651; DIESEL; MFI; Turbocharged; VIN T | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab | |
| 2020 | Ford | F-350 Super Duty | V8; 7.3L/7292; GAS; MFI | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab | |
| 2021 | Ford | F-250 Super Duty | XL | Four Wheel Drive | SubModel: XL; Drive Type: Four Wheel Drive | ||
| 2021 | Ford | F-250 Super Duty | XLT | Four Wheel Drive | SubModel: XLT; Drive Type: Four Wheel Drive | ||
| 2021 | Ford | F-350 Super Duty | V8; 6.2L/6210; FLEX/GAS; MFI | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab | |
| 2021 | Ford | F-350 Super Duty | V8; 6.7L/6651; DIESEL; MFI; Turbocharged; VIN T | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab | |
| 2021 | Ford | F-350 Super Duty | V8; 7.3L/7292; GAS; MFI | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab | |
| 2022 | Ford | F-250 Super Duty | XL | Four Wheel Drive | SubModel: XL; Drive Type: Four Wheel Drive | ||
| 2022 | Ford | F-250 Super Duty | XLT | Four Wheel Drive | SubModel: XLT; Drive Type: Four Wheel Drive | ||
| 2022 | Ford | F-350 Super Duty | V8; 6.2L/6210; FLEX/GAS; MFI | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab | |
| 2022 | Ford | F-350 Super Duty | V8; 6.7L/6651; DIESEL; MFI; Turbocharged; VIN T | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab | |
| 2022 | Ford | F-350 Super Duty | V8; 7.3L/7292; GAS; MFI | Standard Cab | Four Wheel Drive | Drive Type: Four Wheel Drive; Body Type: Standard Cab |
Specifications
| Estimated Install Time (Hours) | 1 |
| Pressure Range | 5 To 100 Pounds Per Square Inch |
| Load Capacity | 7500 Pound |
| Type | Air Spring |
| Color | Black |
| Mounting Type | Frame Mount |
| With Air Compressor | No |
| With Valve | No |
| Remote Type | Not Applicable |
| Material | Rubber |
| Quantity | Set Of 2 |
| With Air Line | Yes |
| With Bellows | Yes |
| With Mounting Hardware | Yes |
| With Roll Plate | Yes |
Estimer la livraison
Vous aimerez peut-être aussi
Récemment consulté
Inventaire de pièces détachées pour VR, nouveau et mis à jour – Consultez-le régulièrement
Nous ajoutons constamment des pièces neuves et d'occasion pour véhicules récréatifs à notre inventaire, alors assurez-vous de consulter régulièrement notre site.
Si vous ne trouvez pas la pièce dont vous avez besoin aujourd'hui, nous l'avons peut-être encore en stock : notre base de données interne comprend des milliers de pièces neuves pour véhicules de loisirs qui ne sont pas encore répertoriées en ligne.
Envoyez-nous un SMS ou un e-mail avec le numéro de produit ou le modèle , et nous vérifierons immédiatement sa disponibilité pour vous.
Nos collections








