Descripción
Deeply sculpted center blocks provide mud traction, while stone and mud ejectors help clear the tread. The RAZR MT radial has a 10-ply rating.
Product details
RAZR MT MT-772 size designations are LT-320-60-20 LT and 35X12.50R20LT. The 10-ply-rated tire has raised black lettering on its black sidewall. Developed with off-road racing experience, its compound uses chemical fillers to resist tearing and chipping and support tread life. Deep center blocks improve mud traction; stone and mud ejectors aid self-cleaning and reduce retained rocks.
Features and warranty
- Innovative Sidewall Design Maximizes Sidewall Traction And Puncture Resistance
- New Tread Compound Featuring New Chemical Fillers For Maximum Tear Resistance And Tread Life
- Dual-Cord Casing Ply Features Intertwined Reinforcement Fibers, Dramatically Improving Casing Strength For Superior Durability And Toughness
- Limited 40,000 Mile Warranty
Specifications
| Size Metric | LT-320-60-20 |
|---|---|
| Tire Type | LT |
| Section Width Metric Tire | 320 |
| Aspect Ratio Metric Tire | 60 |
| Size Non Metric | LT-35-12.50-20 |
| Tire Diameter Non Metric Tire | 35 |
| Section Width Non Metric Tire | 12.50 |
| Wheel Diameter | 20 |
| Construction | Radial |
| Tire Type Description | Light Truck And SUV |
| Tire Segment | Mud Terrain |
| Load Range | E = 10 Ply Rating |
| Max Load Rating (Single Rear Wheel Use) | 3195 |
| Speed Rating | Q |
| Size Metric Display Size | LT 320 60 20 |
| Size Non Metric Display Size | LT 35 12.50 20 |
| Construction Material | Steel Belted |
| Compound | Not Applicable |
| Studs | Not Applicable |
| Sidewall Design | Black Sidewall |
| Minimum Rim Width | 8.5 |
| Maximum Rim Width | 10 |
| Service Rating | 121Q |
| Max Load Rating (Dual Rear Wheel Use) | Not Applicable |
| Speed Rating MPH | 99-MPH |
| Sidewall Construction | 3 Ply |
| Directional Tread Design | Non Directional |
| DOT Compliant | DOT Approved |
| Overall Section Width | 13.00 |
| Tread Depth | 20/32 |
| Max Inflation Pressure | 65 PSI |
| Overall Diameter | 34.8 |
| Runflat | No |
| Uses Inner Tube | Tubeless |
| Tread Wear Warranty | 40000 Miles |
| Road Hazard Warranty | No Warranty |
| Material Warranty | 50% Of Tread Wear |
| Ride Quality Warranty | No Warranty |
| Estimated Install Time (Hours) | 0.5 |
Gastos estimados de envío
También te puede interesar
Visto recientemente
Inventario de piezas para vehículos recreativos nuevo y actualizado: consulte con frecuencia
Siempre estamos agregando piezas de RV nuevas y usadas a nuestro inventario, así que asegúrese de volver a consultarlo periódicamente.
Si no ve la pieza que necesita hoy, es posible que aún la tengamos en stock: nuestra base de datos interna incluye miles de piezas de vehículos recreativos nuevas que aún no están publicadas en línea.
Envíenos un mensaje de texto o correo electrónico con el número de producto o modelo y verificaremos la disponibilidad de inmediato.
Nuestras colecciones



